Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Your Drive, Your Dollars
Maintain your usual driving routine and tap into cash resources through a title loan.

Where Credit Scores Don't Define You
Don't let your score hold you back. Meeting the other qualifications is the key to loan approval.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 95070 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95070 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95070 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95070 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95070 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95070 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 11,091 occupied housing units in 95070 zipcode. Out of 11,091 houses, 9,418 are owned and 1,673 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 268 | 675 | 2,422 | 2,727 | 2,064 | 2,935 |
Owned | 167 | 329 | 1,594 | 2,430 | 2,036 | 2,862 |
Rental | 101 | 346 | 828 | 297 | 28 | 73 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95070 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
94024 | Los Altos | 0.00 | 2.00 | 3.80 | 8.80 | 10.80 | 19.10 | 55.60 |
94040 | Mountain View | 4.70 | 1.60 | 8.90 | 19.30 | 24.40 | 15.90 | 25.10 |
94041 | Mountain View | 1.10 | 2.20 | 8.40 | 23.50 | 27.10 | 14.90 | 22.70 |
94043 | Mountain View | 2.80 | 4.40 | 9.20 | 16.60 | 23.10 | 18.10 | 25.80 |
94085 | Sunnyvale | 0.40 | 3.10 | 9.30 | 25.80 | 20.30 | 22.30 | 18.80 |
94086 | Sunnyvale | 3.60 | 2.70 | 7.70 | 19.90 | 30.40 | 17.70 | 17.90 |
94087 | Sunnyvale | 0.60 | 2.40 | 7.30 | 22.30 | 26.30 | 15.80 | 25.50 |
94089 | Sunnyvale | 0.00 | 2.40 | 8.60 | 9.90 | 15.60 | 33.90 | 29.60 |
95002 | Alviso | 0.00 | 10.20 | 20.40 | 16.20 | 28.10 | 6.60 | 18.60 |
95014 | Cupertino | 2.90 | 0.50 | 2.70 | 5.40 | 15.70 | 25.50 | 47.40 |
The table below depicts formal educational background percentage of householders in 95070 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 1.60 | 4.50 | 12.00 | 81.90 |
Owner-occupied housing units | 0.90 | 3.90 | 10.40 | 84.80 |
Renter-occupied housing units | 5.40 | 8.10 | 21.20 | 65.30 |
In 95070 zipcode, the total population is 31,308 with 15,521 identified as male and 15,787 identified as female. Under 18 population is 9,035.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 22,273 | 10,712 | 11,561 |
Estimate - Total population | 31,308 | 15,521 | 15,787 |
The table below depicts total population breakdown by age in 95070 zipcode.
Under 5 years | 787 |
5 to 9 years | 1,771 |
10 to 14 years | 2,570 |
15 to 19 years | 1,914 |
20 to 24 years | 1,031 |
25 to 34 years | 1,778 |
35 to 44 years | 3,432 |
45 to 54 years | 5,882 |
55 to 59 years | 3,047 |
60 to 64 years | 2,208 |
65 to 74 years | 3,274 |
75 to 84 years | 2,379 |
85 years and over | 1,235 |
