Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Get Your Cash Swiftly1
Max Cash® Title Loans prioritizes fast service. Have your cash in as little as 24 hours.1

Mobility & Money
Keep your car and gain the cash you require once you're eligible for a title loan.5

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 95815 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95815 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95815 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95815 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95815 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95815 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 9,236 occupied housing units in 95815 zipcode. Out of 9,236 houses, 3,075 are owned and 6,161 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 743 | 1,683 | 3,456 | 1,989 | 724 | 641 |
Owned | 75 | 282 | 682 | 963 | 470 | 603 |
Rental | 668 | 1,401 | 2,774 | 1,026 | 254 | 38 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95815 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
95605 | West Sacramento | 13.90 | 44.90 | 26.00 | 13.30 | 1.90 | 0.00 | 0.00 |
95608 | Carmichael | 4.70 | 37.50 | 37.70 | 12.50 | 4.20 | 1.30 | 2.10 |
95616 | Davis | 3.80 | 11.80 | 43.20 | 23.00 | 12.90 | 2.90 | 2.40 |
95624 | Elk Grove | 1.00 | 11.90 | 37.60 | 28.90 | 14.10 | 4.90 | 1.60 |
95655 | Mather | 45.30 | 0.00 | 4.30 | 24.20 | 16.80 | 9.40 | 0.00 |
95660 | North Highlands | 2.40 | 35.30 | 44.60 | 16.00 | 1.60 | 0.00 | 0.00 |
95670 | Rancho Cordova | 3.30 | 33.80 | 40.20 | 17.30 | 4.40 | 0.60 | 0.30 |
95758 | Elk Grove | 2.10 | 16.30 | 22.80 | 40.50 | 15.10 | 1.90 | 1.20 |
95815 | Sacramento | 3.70 | 52.90 | 31.60 | 10.90 | 0.60 | 0.00 | 0.30 |
95816 | Sacramento | 5.60 | 38.10 | 37.10 | 14.50 | 2.30 | 1.70 | 0.60 |
The table below depicts formal educational background percentage of householders in 95815 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 23.60 | 22.20 | 37.50 | 16.80 |
Owner-occupied housing units | 20.60 | 19.90 | 37.20 | 22.30 |
Renter-occupied housing units | 25.00 | 23.40 | 37.60 | 14.00 |
In 95815 zipcode, the total population is 25,224 with 13,072 identified as male and 12,152 identified as female. Under 18 population is 10,659.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 14,565 | 7,394 | 7,171 |
Estimate - Total population | 25,224 | 13,072 | 12,152 |
The table below depicts total population breakdown by age in 95815 zipcode.
Under 5 years | 1,669 |
5 to 9 years | 2,142 |
10 to 14 years | 2,137 |
15 to 19 years | 1,554 |
20 to 24 years | 2,053 |
25 to 34 years | 4,394 |
35 to 44 years | 3,497 |
45 to 54 years | 2,837 |
55 to 59 years | 1,308 |
60 to 64 years | 1,196 |
65 to 74 years | 1,553 |
75 to 84 years | 750 |
85 years and over | 134 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 95815 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2016 | Honda | Accord | 93,000 | $5,015 |
2012 | Kia | Soul | 72,000 | $2,732 |
2007 | MINI | Cooper | 105,000 | $2,600 |
1974 | Ford | Mustang | 86,608 | $2,525 |
