Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Quick Cash1
Max Cash® Title Loans offers rapid pre-approval. Get funded as quickly as 24 hours.1 2 5

Hold the Wheel, Gain Cash
By qualifying for a title loan, keep driving your vehicle and access the financial help you need.5

Low Credit Score? Not a Problem
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry!5

Repayment Made for You
Negotiate with your lender to devise a payment plan that works seamlessly with your finances.4
To learn more about title loans in 95820 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95820 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95820 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95820 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95820 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95820 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 12,708 occupied housing units in 95820 zipcode. Out of 12,708 houses, 6,703 are owned and 6,005 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 622 | 1,519 | 4,373 | 2,946 | 1,199 | 2,049 |
Owned | 109 | 655 | 1,391 | 1,770 | 910 | 1,868 |
Rental | 513 | 864 | 2,982 | 1,176 | 289 | 181 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95820 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
95605 | West Sacramento | 13.90 | 44.90 | 26.00 | 13.30 | 1.90 | 0.00 | 0.00 |
95608 | Carmichael | 4.70 | 37.50 | 37.70 | 12.50 | 4.20 | 1.30 | 2.10 |
95624 | Elk Grove | 1.00 | 11.90 | 37.60 | 28.90 | 14.10 | 4.90 | 1.60 |
95628 | Fair Oaks | 2.10 | 16.90 | 44.70 | 25.50 | 7.30 | 2.30 | 1.30 |
95655 | Mather | 45.30 | 0.00 | 4.30 | 24.20 | 16.80 | 9.40 | 0.00 |
95660 | North Highlands | 2.40 | 35.30 | 44.60 | 16.00 | 1.60 | 0.00 | 0.00 |
95670 | Rancho Cordova | 3.30 | 33.80 | 40.20 | 17.30 | 4.40 | 0.60 | 0.30 |
95758 | Elk Grove | 2.10 | 16.30 | 22.80 | 40.50 | 15.10 | 1.90 | 1.20 |
95816 | Sacramento | 5.60 | 38.10 | 37.10 | 14.50 | 2.30 | 1.70 | 0.60 |
95817 | Sacramento | 19.20 | 32.70 | 31.70 | 14.50 | 2.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 95820 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 18.40 | 17.80 | 39.70 | 24.10 |
Owner-occupied housing units | 12.40 | 14.70 | 40.10 | 32.70 |
Renter-occupied housing units | 25.10 | 21.20 | 39.30 | 14.40 |
In 95820 zipcode, the total population is 35,477 with 17,166 identified as male and 18,311 identified as female. Under 18 population is 12,296.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 23,181 | 11,405 | 11,776 |
Estimate - Total population | 35,477 | 17,166 | 18,311 |
The table below depicts total population breakdown by age in 95820 zipcode.
Under 5 years | 2,389 |
5 to 9 years | 2,253 |
10 to 14 years | 2,372 |
15 to 19 years | 2,174 |
20 to 24 years | 2,602 |
25 to 34 years | 5,963 |
35 to 44 years | 4,924 |
45 to 54 years | 4,105 |
55 to 59 years | 2,230 |
60 to 64 years | 1,843 |
65 to 74 years | 2,372 |
75 to 84 years | 1,214 |
85 years and over | 1,036 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 95820 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2014 | Acura | 1.6 EL | 45,000 | $4,015 |
2006 | Toyota | Corolla | 79,558 | $3,215 |
2004 | Honda | Accord | 149,000 | $2,510 |
