Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 95823 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95823 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95823 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95823 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95823 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95823 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 23,359 occupied housing units in 95823 zipcode. Out of 23,359 houses, 10,673 are owned and 12,686 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,135 | 3,186 | 8,831 | 5,638 | 2,640 | 1,929 |
Owned | 345 | 727 | 2,406 | 3,146 | 2,241 | 1,808 |
Rental | 790 | 2,459 | 6,425 | 2,492 | 399 | 121 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95823 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
95605 | West Sacramento | 13.90 | 44.90 | 26.00 | 13.30 | 1.90 | 0.00 | 0.00 |
95608 | Carmichael | 4.70 | 37.50 | 37.70 | 12.50 | 4.20 | 1.30 | 2.10 |
95624 | Elk Grove | 1.00 | 11.90 | 37.60 | 28.90 | 14.10 | 4.90 | 1.60 |
95628 | Fair Oaks | 2.10 | 16.90 | 44.70 | 25.50 | 7.30 | 2.30 | 1.30 |
95655 | Mather | 45.30 | 0.00 | 4.30 | 24.20 | 16.80 | 9.40 | 0.00 |
95660 | North Highlands | 2.40 | 35.30 | 44.60 | 16.00 | 1.60 | 0.00 | 0.00 |
95670 | Rancho Cordova | 3.30 | 33.80 | 40.20 | 17.30 | 4.40 | 0.60 | 0.30 |
95758 | Elk Grove | 2.10 | 16.30 | 22.80 | 40.50 | 15.10 | 1.90 | 1.20 |
95816 | Sacramento | 5.60 | 38.10 | 37.10 | 14.50 | 2.30 | 1.70 | 0.60 |
95817 | Sacramento | 19.20 | 32.70 | 31.70 | 14.50 | 2.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 95823 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 21.30 | 25.40 | 39.70 | 13.60 |
Owner-occupied housing units | 18.10 | 24.10 | 39.80 | 18.10 |
Renter-occupied housing units | 23.90 | 26.50 | 39.70 | 9.90 |
In 95823 zipcode, the total population is 79,272 with 38,277 identified as male and 40,995 identified as female. Under 18 population is 34,745.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 44,527 | 20,973 | 23,554 |
Estimate - Total population | 79,272 | 38,277 | 40,995 |
The table below depicts total population breakdown by age in 95823 zipcode.
Under 5 years | 7,200 |
5 to 9 years | 7,046 |
10 to 14 years | 6,039 |
15 to 19 years | 4,944 |
20 to 24 years | 6,093 |
25 to 34 years | 13,586 |
35 to 44 years | 9,429 |
45 to 54 years | 8,340 |
55 to 59 years | 4,513 |
60 to 64 years | 4,076 |
65 to 74 years | 5,026 |
75 to 84 years | 1,993 |
85 years and over | 987 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 95823 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2016 | Nissan | Pathfinder | 44,000 | $9,915 |
2015 | Chevrolet | Cruze | 170,000 | $2,525 |
2013 | Kia | Rio | 86,000 | $3,515 |
2012 | Nissan | Altima | 120,000 | $4,500 |
2010 | Nissan | Altima | 145,000 | $3,500 |
2008 | Dodge | Ram 1500 | 117,000 | $8,015 |
2007 | Hyundai | Elantra | 88,000 | $2,510 |
2007 | Hyundai | Sonata | 107,000 | $2,510 |
2006 | Pontiac | Grand Prix | 116,000 | $2,510 |
2004 | GMC | Yukon XL | 120,010 | $5,319 |
2004 | Dodge | Ram 1500 | 150,000 | $2,621 |
2004 | Infiniti | FX35 | 139,500 | $3,019 |
2004 | Chevrolet | Suburban | 179,000 | $3,000 |
2004 | Chevrolet | Tahoe | 165 | $3,177 |
2004 | Lexus | ES 330 | 135,000 | $2,510 |
