Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Quick Cash1
Max Cash® Title Loans offers rapid pre-approval. Get funded as quickly as 24 hours.1 2 5

Mobility & Money
Keep your car and gain the cash you require once you're eligible for a title loan.5

Bad Credit Friendly
Other qualifications matter more than your credit score here!5

Personalized Terms
Engage with your lender to create a repayment schedule that's uniquely yours.4
To learn more about title loans in 33428 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 33428 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 33428 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 33428 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 33428 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 33428 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,682 occupied housing units in 33428 zipcode. Out of 13,682 houses, 9,804 are owned and 3,878 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 762 | 1,683 | 4,016 | 3,708 | 2,372 | 1,141 |
Owned | 252 | 824 | 2,044 | 3,261 | 2,282 | 1,141 |
Rental | 510 | 859 | 1,972 | 447 | 90 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 33428 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
33004 | Dania | 4.60 | 19.70 | 45.00 | 23.60 | 6.30 | 0.70 | 0.00 |
33012 | Hialeah | 13.60 | 24.20 | 47.90 | 12.10 | 2.10 | 0.20 | 0.00 |
33126 | Miami | 6.70 | 17.60 | 49.80 | 22.10 | 3.40 | 0.40 | 0.10 |
33180 | Miami | 1.00 | 5.90 | 16.50 | 36.20 | 23.60 | 9.70 | 7.10 |
33428 | Boca Raton | 6.90 | 4.20 | 30.50 | 40.50 | 12.70 | 3.30 | 1.90 |
33573 | Sun City Center | 5.10 | 9.60 | 24.40 | 18.10 | 11.40 | 12.60 | 18.80 |
33594 | Valrico | 2.90 | 27.40 | 27.90 | 31.50 | 8.20 | 2.10 | 0.00 |
33843 | Frostproof | 19.70 | 61.70 | 16.40 | 2.20 | 0.00 | 0.00 | 0.00 |
34119 | Naples | 0.00 | 6.60 | 46.60 | 23.20 | 18.60 | 2.60 | 2.40 |
34137 | Copeland | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 33428 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 6.40 | 20.30 | 32.30 | 41.00 |
Owner-occupied housing units | 5.70 | 18.70 | 31.80 | 43.80 |
Renter-occupied housing units | 8.10 | 24.40 | 33.40 | 34.00 |
In 33428 zipcode, the total population is 41,189 with 20,304 identified as male and 20,885 identified as female. Under 18 population is 14,661.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 26,528 | 12,622 | 13,906 |
Estimate - Total population | 41,189 | 20,304 | 20,885 |
The table below depicts total population breakdown by age in 33428 zipcode.
Under 5 years | 1,828 |
5 to 9 years | 3,065 |
10 to 14 years | 2,431 |
15 to 19 years | 2,634 |
20 to 24 years | 2,790 |
25 to 34 years | 5,151 |
35 to 44 years | 4,840 |
45 to 54 years | 6,062 |
55 to 59 years | 2,834 |
60 to 64 years | 2,601 |
65 to 74 years | 3,342 |
75 to 84 years | 2,264 |
85 years and over | 1,347 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 33428 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2017 | Dodge | Ram 2500 | 56,420 | $2,000 |
2015 | Jeep | Wrangler | 96,000 | $7,093 |
2011 | Mitsubishi | Lancer | 146,000 | $750 |
2010 | Mazda | CX-9 | 240,000 | $2,000 |
2010 | Toyota | Camry | 226,640 | $875 |
2010 | Ford | Focus | 98,000 | $1,200 |
2009 | BMW | 328 | 84,593 | $2,575 |
2008 | Volkswagen | Jetta | 165,000 | $1,827 |
2007 | Audi | A6 | 144,000 | $2,500 |
2006 | Dodge | Ram 1500 | 160,000 | $600 |
2006 | Ford | Explorer | 90,000 | $1,200 |
2005 | Chrysler | 300 | 85,446 | $2,500 |
2004 | Ford | Expedition | 172,038 | $1,075 |
2003 | Infiniti | G35 | 160 | $1,700 |
2003 | Honda | Accord | 190,000 | $1,100 |
