Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Looking Past Credit Scores
Don’t let your score hold you back. The focus os your loan inquiry is on other essential requirements.5

Repayment Made for You
Negotiate with your lender to devise a payment plan that works seamlessly with your finances.4
To learn more about title loans in 08041 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 08041 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 08041 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 08041 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 08041 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 08041 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 319 occupied housing units in 08041 zipcode. Out of 319 houses, 285 are owned and 34 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 0 | 16 | 32 | 156 | 58 | 57 |
Owned | 0 | 9 | 24 | 137 | 58 | 57 |
Rental | 0 | 7 | 8 | 19 | 0 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 08041 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
08015 | Browns Mills | 11.50 | 25.00 | 24.20 | 31.30 | 7.90 | 0.00 | 0.00 |
08022 | Columbus | 0.00 | 54.50 | 8.40 | 15.60 | 18.80 | 2.60 | 0.00 |
08036 | Hainesport | 0.00 | 40.50 | 41.00 | 0.00 | 7.00 | 11.50 | 0.00 |
08041 | Jobstown | 0.00 | 53.30 | 0.00 | 46.70 | 0.00 | 0.00 | 0.00 |
08042 | Juliustown | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08048 | Lumberton | 10.90 | 27.10 | 26.90 | 21.70 | 9.40 | 2.30 | 1.70 |
08060 | Mount Holly | 1.10 | 24.60 | 52.60 | 18.10 | 3.20 | 0.00 | 0.40 |
08068 | Pemberton | 0.00 | 50.00 | 35.60 | 9.50 | 4.10 | 0.80 | 0.00 |
08505 | Bordentown | 0.00 | 16.90 | 56.70 | 13.90 | 5.20 | 2.80 | 4.50 |
08511 | Cookstown | 0.00 | 76.10 | 13.00 | 10.90 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 08041 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 6.00 | 22.30 | 43.30 | 28.50 |
Owner-occupied housing units | 6.70 | 22.10 | 41.10 | 30.20 |
Renter-occupied housing units | 0.00 | 23.50 | 61.80 | 14.70 |
In 08041 zipcode, the total population is 978 with 493 identified as male and 485 identified as female. Under 18 population is 279.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 699 | 340 | 359 |
Estimate - Total population | 978 | 493 | 485 |
The table below depicts total population breakdown by age in 08041 zipcode.
Under 5 years | 46 |
5 to 9 years | 45 |
10 to 14 years | 113 |
15 to 19 years | 57 |
20 to 24 years | 45 |
25 to 34 years | 70 |
35 to 44 years | 82 |
45 to 54 years | 233 |
55 to 59 years | 88 |
60 to 64 years | 50 |
65 to 74 years | 65 |
75 to 84 years | 69 |
85 years and over | 15 |
