Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Personalized Terms
Engage with your lender to create a repayment schedule that's uniquely yours.4
To learn more about title loans in 08741 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 08741 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 08741 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 08741 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 08741 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 08741 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 960 occupied housing units in 08741 zipcode. Out of 960 houses, 876 are owned and 84 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 28 | 98 | 117 | 281 | 245 | 191 |
Owned | 24 | 56 | 98 | 262 | 245 | 191 |
Rental | 4 | 42 | 19 | 19 | 0 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 08741 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
08701 | Lakewood | 3.10 | 12.90 | 36.60 | 28.10 | 14.50 | 4.40 | 0.50 |
08721 | Bayville | 13.20 | 9.20 | 27.70 | 38.10 | 11.10 | 0.00 | 0.70 |
08722 | Beachwood | 4.10 | 2.30 | 26.60 | 50.80 | 15.40 | 0.80 | 0.00 |
08723 | Brick | 10.10 | 8.80 | 40.60 | 23.60 | 13.60 | 2.40 | 0.90 |
08724 | Brick | 9.60 | 4.00 | 39.10 | 34.90 | 10.50 | 1.80 | 0.00 |
08731 | Forked River | 6.10 | 8.20 | 32.20 | 46.00 | 5.80 | 0.00 | 1.70 |
08732 | Island Heights | 0.00 | 0.00 | 37.40 | 54.90 | 7.70 | 0.00 | 0.00 |
08733 | Lakehurst | 0.00 | 4.30 | 30.70 | 37.00 | 20.80 | 0.00 | 7.10 |
08734 | Lanoka Harbor | 47.50 | 29.20 | 12.50 | 0.00 | 0.00 | 0.00 | 10.90 |
08735 | Lavallette | 5.60 | 22.40 | 47.40 | 17.30 | 7.10 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 08741 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.00 | 22.20 | 26.50 | 48.30 |
Owner-occupied housing units | 3.30 | 20.10 | 25.70 | 50.90 |
Renter-occupied housing units | 0.00 | 44.00 | 34.50 | 21.40 |
In 08741 zipcode, the total population is 2,640 with 1,255 identified as male and 1,385 identified as female. Under 18 population is 581.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 2,059 | 950 | 1,109 |
Estimate - Total population | 2,640 | 1,255 | 1,385 |
The table below depicts total population breakdown by age in 08741 zipcode.
Under 5 years | 77 |
5 to 9 years | 149 |
10 to 14 years | 257 |
15 to 19 years | 141 |
20 to 24 years | 131 |
25 to 34 years | 188 |
35 to 44 years | 262 |
45 to 54 years | 406 |
55 to 59 years | 283 |
60 to 64 years | 198 |
65 to 74 years | 346 |
75 to 84 years | 133 |
85 years and over | 69 |
