Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Embrace Your Credit
As long as you meet the other loan criteria, your credit score is not an issue.5

Convenient Terms Made Simple
Work collaboratively with your lender to outline a repayment plan that suits your situation.4
To learn more about title loans in 44870 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 44870 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 44870 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 44870 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 44870 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 44870 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 16,833 occupied housing units in 44870 zipcode. Out of 16,833 houses, 10,199 are owned and 6,634 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 602 | 2,414 | 4,003 | 4,231 | 2,554 | 3,029 |
Owned | 107 | 657 | 1,263 | 3,074 | 2,255 | 2,843 |
Rental | 495 | 1,757 | 2,740 | 1,157 | 299 | 186 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 44870 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
44870 | Sandusky | 17.70 | 66.80 | 13.90 | 1.00 | 0.00 | 0.60 | 0.00 |
45014 | Fairfield | 1.80 | 67.30 | 24.90 | 4.30 | 1.40 | 0.30 | 0.00 |
45039 | Maineville | 5.30 | 9.30 | 60.50 | 22.60 | 2.40 | 0.00 | 0.00 |
45121 | Georgetown | 34.60 | 60.50 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 |
45142 | Lynchburg | 13.40 | 71.30 | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 |
45147 | Miamiville | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45150 | Milford | 7.60 | 58.90 | 23.80 | 4.00 | 2.90 | 1.10 | 1.70 |
45167 | Ripley | 29.40 | 65.60 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45215 | Cincinnati | 9.50 | 58.10 | 28.20 | 2.00 | 0.00 | 0.30 | 2.00 |
45241 | Cincinnati | 1.60 | 53.50 | 33.10 | 5.70 | 4.30 | 1.10 | 0.80 |
The table below depicts formal educational background percentage of householders in 44870 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 8.40 | 37.40 | 34.80 | 19.40 |
Owner-occupied housing units | 6.80 | 34.70 | 32.40 | 26.10 |
Renter-occupied housing units | 10.80 | 41.50 | 38.50 | 9.20 |
In 44870 zipcode, the total population is 39,597 with 19,450 identified as male and 20,147 identified as female. Under 18 population is 9,261.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 30,336 | 14,650 | 15,686 |
Estimate - Total population | 39,597 | 19,450 | 20,147 |
The table below depicts total population breakdown by age in 44870 zipcode.
Under 5 years | 2,413 |
5 to 9 years | 2,723 |
10 to 14 years | 2,136 |
15 to 19 years | 2,257 |
20 to 24 years | 2,611 |
25 to 34 years | 4,959 |
35 to 44 years | 4,649 |
45 to 54 years | 4,829 |
55 to 59 years | 2,915 |
60 to 64 years | 2,716 |
65 to 74 years | 4,101 |
75 to 84 years | 2,189 |
85 years and over | 1,099 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 44870 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2014 | Lincoln | MKS | 120,000 | $2,321 |
2014 | Chevrolet | Alero | 4,415 | $1,300 |
2013 | Chevrolet | Equinox | 105,000 | $2,360 |
2010 | Toyota | Camry | 130,000 | $1,427 |
2010 | Hyundai | Tucson | 141,000 | $2,460 |
0 | Chrysler | Pacifica | 654,321 | $750 |
