Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Drive On, Cash In
Don’t stop driving your car; instead, get the cash you're seeking through a title loan and maintain access to your wheels.

Bad Credit Welcome
Meet the other criteria and don't sweat your credit history.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 45417 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 45417 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 45417 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 45417 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 45417 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 45417 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 12,066 occupied housing units in 45417 zipcode. Out of 12,066 houses, 6,310 are owned and 5,756 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 621 | 1,169 | 3,173 | 2,688 | 1,294 | 3,121 |
Owned | 141 | 253 | 626 | 1,339 | 1,054 | 2,897 |
Rental | 480 | 916 | 2,547 | 1,349 | 240 | 224 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 45417 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
45014 | Fairfield | 1.80 | 67.30 | 24.90 | 4.30 | 1.40 | 0.30 | 0.00 |
45039 | Maineville | 5.30 | 9.30 | 60.50 | 22.60 | 2.40 | 0.00 | 0.00 |
45121 | Georgetown | 34.60 | 60.50 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 |
45142 | Lynchburg | 13.40 | 71.30 | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 |
45147 | Miamiville | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45150 | Milford | 7.60 | 58.90 | 23.80 | 4.00 | 2.90 | 1.10 | 1.70 |
45167 | Ripley | 29.40 | 65.60 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45215 | Cincinnati | 9.50 | 58.10 | 28.20 | 2.00 | 0.00 | 0.30 | 2.00 |
45241 | Cincinnati | 1.60 | 53.50 | 33.10 | 5.70 | 4.30 | 1.10 | 0.80 |
45243 | Cincinnati | 4.00 | 34.70 | 29.20 | 29.70 | 2.40 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 45417 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 19.20 | 33.50 | 37.00 | 10.20 |
Owner-occupied housing units | 19.50 | 33.60 | 32.70 | 14.20 |
Renter-occupied housing units | 19.00 | 33.40 | 41.70 | 5.90 |
In 45417 zipcode, the total population is 29,332 with 13,019 identified as male and 16,313 identified as female. Under 18 population is 7,373.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 21,959 | 9,471 | 12,488 |
Estimate - Total population | 29,332 | 13,019 | 16,313 |
The table below depicts total population breakdown by age in 45417 zipcode.
Under 5 years | 1,603 |
5 to 9 years | 2,397 |
10 to 14 years | 1,894 |
15 to 19 years | 2,027 |
20 to 24 years | 1,975 |
25 to 34 years | 3,877 |
35 to 44 years | 2,990 |
45 to 54 years | 3,421 |
55 to 59 years | 2,275 |
60 to 64 years | 1,687 |
65 to 74 years | 2,533 |
75 to 84 years | 1,862 |
85 years and over | 791 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 45417 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Ford | Fusion | 90,000 | $3,184 |
2018 | Chevrolet | Traverse | 54,000 | $4,243 |
2017 | Ford | Fusion | 44,000 | $2,000 |
2013 | Ford | Taurus | 186,279 | $1,127 |
2012 | Mercedes-Benz | GLK Class | 106,257 | $3,500 |
2012 | Ford | Escape | 150,000 | $940 |
2010 | Chevrolet | Cobalt | 43,269 | $3,000 |
2006 | Buick | LaCrosse | 180,000 | $2,250 |
2004 | Chrysler | Sebring | 1,980,089 | $700 |
1999 | Chevrolet | Tahoe | 185,877 | $800 |
1975 | Classic | Other | 145,000 | $1,890 |
1975 | Classic | Other | 145,000 | $2,236 |
1975 | Classic | Other | 145,000 | $1,890 |
