Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash1
Experience swift service with Max Cash® Title Loans. Cash in hand in as little as 24 hours.1

Stay Mobile, Get Cash
Keep driving your own car and access funding by qualifying for a title loan.5

Low Credit Score? Not a Problem
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry!5

Tailored Payment Solutions
Work side-by-side with your lender to find a payment plan that fits your budget.4
To learn more about title loans in 38128 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 38128 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 38128 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 38128 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 38128 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 38128 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,737 occupied housing units in 38128 zipcode. Out of 15,737 houses, 6,694 are owned and 9,043 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 914 | 2,987 | 5,180 | 3,224 | 1,883 | 1,549 |
Owned | 46 | 268 | 1,047 | 2,186 | 1,715 | 1,432 |
Rental | 868 | 2,719 | 4,133 | 1,038 | 168 | 117 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 38128 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
37076 | Hermitage | 2.10 | 38.20 | 48.30 | 8.00 | 2.50 | 0.00 | 0.80 |
37082 | Kingston Springs | 4.40 | 37.10 | 41.70 | 16.80 | 0.00 | 0.00 | 0.00 |
37083 | Lafayette | 16.90 | 78.90 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00 |
37127 | Murfreesboro | 1.20 | 48.70 | 37.20 | 7.90 | 5.00 | 0.00 | 0.00 |
37179 | Thompsons Station | 0.00 | 20.60 | 22.30 | 22.30 | 30.50 | 2.90 | 1.40 |
38128 | Memphis | 9.20 | 51.90 | 34.20 | 3.80 | 1.00 | 0.00 | 0.00 |
38463 | Iron City | 45.50 | 54.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38487 | Williamsport | 0.00 | 93.10 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 |
38547 | Brush Creek | 0.00 | 83.60 | 16.40 | 0.00 | 0.00 | 0.00 | 0.00 |
38571 | Crossville | 29.20 | 55.80 | 10.90 | 0.00 | 0.00 | 4.10 | 0.00 |
The table below depicts formal educational background percentage of householders in 38128 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 13.20 | 32.50 | 37.20 | 17.10 |
Owner-occupied housing units | 10.70 | 26.90 | 36.00 | 26.40 |
Renter-occupied housing units | 15.00 | 36.70 | 38.10 | 10.20 |
In 38128 zipcode, the total population is 45,509 with 20,265 identified as male and 25,244 identified as female. Under 18 population is 15,452.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 30,057 | 13,155 | 16,902 |
Estimate - Total population | 45,509 | 20,265 | 25,244 |
The table below depicts total population breakdown by age in 38128 zipcode.
Under 5 years | 4,251 |
5 to 9 years | 4,335 |
10 to 14 years | 3,850 |
15 to 19 years | 3,472 |
20 to 24 years | 3,521 |
25 to 34 years | 7,704 |
35 to 44 years | 4,898 |
45 to 54 years | 4,412 |
55 to 59 years | 2,716 |
60 to 64 years | 2,106 |
65 to 74 years | 2,554 |
75 to 84 years | 1,145 |
85 years and over | 545 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 38128 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Nissan | Rogue | 60,000 | $1,500 |
2017 | Nissan | Sentra | 87,000 | $700 |
2016 | Buick | Verano | 75,666 | $100 |
2013 | Hyundai | Santa Fe | 72,700 | $2,500 |
2013 | Audi | A6 | 86,000 | $1,700 |
2013 | Volkswagen | Passat | 194,000 | $750 |
2012 | Dodge | Challenger | 210,000 | $3,000 |
2012 | Dodge | Avenger | 165,000 | $2,000 |
2011 | Chevrolet | Malibu | 200,000 | $851 |
2011 | Chevrolet | Cruze | 182,394 | $1,200 |
2010 | Dodge | Nitro | 153,000 | $1,550 |
2010 | Hyundai | Santa Fe | 100,000 | $1,750 |
2010 | Toyota | Camry | 145,000 | $950 |
2009 | Mercedes-Benz | S Class | 69,000 | $3,000 |
2008 | Ford | Escape | 100,000 | $2,200 |
