Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Hassle-Free Fast Cash1
Choose Max Cash® Title Loans for speed. Your cash awaits in as little as 24 hours.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Navigating Past Bad Credit
Meeting the other requirements means that your, low credit score isn't a deal-breaker.5

Repayment Made for You
Negotiate with your lender to devise a payment plan that works seamlessly with your finances.4
To learn more about title loans in 75001 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 75001 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 75001 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 75001 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 75001 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 75001 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 8,361 occupied housing units in 75001 zipcode. Out of 8,361 houses, 1,461 are owned and 6,900 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,170 | 2,172 | 3,805 | 891 | 279 | 44 |
Owned | 86 | 169 | 468 | 457 | 237 | 44 |
Rental | 1,084 | 2,003 | 3,337 | 434 | 42 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 75001 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
75001 | Addison | 0.40 | 19.00 | 48.90 | 21.60 | 6.80 | 3.00 | 0.40 |
78520 | Brownsville | 33.50 | 56.10 | 9.90 | 0.50 | 0.00 | 0.00 | 0.00 |
78526 | Brownsville | 18.00 | 51.70 | 24.10 | 6.20 | 0.00 | 0.00 | 0.00 |
78552 | Harlingen | 15.90 | 60.00 | 17.60 | 6.30 | 0.00 | 0.10 | 0.00 |
78566 | Los Fresnos | 17.10 | 67.40 | 11.20 | 4.10 | 0.20 | 0.00 | 0.00 |
78570 | Mercedes | 43.30 | 49.10 | 7.00 | 0.60 | 0.00 | 0.00 | 0.00 |
78575 | Olmito | 11.10 | 49.30 | 28.10 | 11.40 | 0.00 | 0.00 | 0.00 |
78578 | Port Isabel | 30.40 | 55.00 | 12.40 | 2.20 | 0.00 | 0.00 | 0.00 |
78583 | Rio Hondo | 57.10 | 37.10 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 |
78592 | Santa Maria | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 75001 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 4.30 | 8.00 | 27.20 | 60.60 |
Owner-occupied housing units | 0.80 | 5.30 | 23.00 | 70.90 |
Renter-occupied housing units | 5.10 | 8.50 | 28.00 | 58.40 |
In 75001 zipcode, the total population is 15,000 with 7,479 identified as male and 7,521 identified as female. Under 18 population is 4,013.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 10,987 | 5,440 | 5,547 |
Estimate - Total population | 15,000 | 7,479 | 7,521 |
The table below depicts total population breakdown by age in 75001 zipcode.
Under 5 years | 694 |
5 to 9 years | 620 |
10 to 14 years | 283 |
15 to 19 years | 453 |
20 to 24 years | 1,360 |
25 to 34 years | 5,171 |
35 to 44 years | 2,024 |
45 to 54 years | 1,734 |
55 to 59 years | 874 |
60 to 64 years | 556 |
65 to 74 years | 867 |
75 to 84 years | 295 |
85 years and over | 69 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 75001 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Nissan | Sentra | 52,000 | $4,533 |
2016 | Honda | CR-V | 9,500 | $8,433 |
2014 | Chevrolet | Cruze | 129,000 | $200 |
2013 | Classic | Other | 145,000 | $700 |
2012 | Dodge | Ram | 140,000 | $10,033 |
2012 | Audi | A5 | 95,000 | $5,000 |
2012 | BMW | 3-Series | 94,000 | $300 |
2011 | Audi | A4 | 120,000 | $2,720 |
2011 | Toyota | Corolla | 160,000 | $2,033 |
2009 | Chevrolet | Impala | 166,000 | $500 |
2008 | Ford | F-150 | 120,000 | $3,033 |
2004 | Jeep | Liberty | 213,784 | $1,000 |
2000 | Lexus | Other | 150,000 | $1,483 |
1990 | Honda | Accord | 242,000 | $200 |
1975 | Classic | Other | 145,000 | $250 |
