Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast Funding Solutions
At Max Cash® Title Loans, speed is our specialty. Secure your cash in as little as 24 hours.1

Stay Mobile, Get Cash
Keep driving your own car and access funding by qualifying for a title loan.5

Bad Credit, No Problem
Other requirements take precedence over your credit rating!5

Convenient Terms Made Simple
Work collaboratively with your lender to outline a repayment plan that suits your situation.4
To learn more about title loans in 75501 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 75501 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 75501 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 75501 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 75501 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 75501 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 12,874 occupied housing units in 75501 zipcode. Out of 12,874 houses, 7,614 are owned and 5,260 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 772 | 1,659 | 3,832 | 3,350 | 1,343 | 1,918 |
Owned | 194 | 377 | 1,563 | 2,508 | 1,194 | 1,778 |
Rental | 578 | 1,282 | 2,269 | 842 | 149 | 140 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 75501 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
75501 | Texarkana | 20.90 | 69.00 | 9.40 | 0.70 | 0.00 | 0.00 | 0.00 |
78520 | Brownsville | 33.50 | 56.10 | 9.90 | 0.50 | 0.00 | 0.00 | 0.00 |
78526 | Brownsville | 18.00 | 51.70 | 24.10 | 6.20 | 0.00 | 0.00 | 0.00 |
78552 | Harlingen | 15.90 | 60.00 | 17.60 | 6.30 | 0.00 | 0.10 | 0.00 |
78566 | Los Fresnos | 17.10 | 67.40 | 11.20 | 4.10 | 0.20 | 0.00 | 0.00 |
78570 | Mercedes | 43.30 | 49.10 | 7.00 | 0.60 | 0.00 | 0.00 | 0.00 |
78575 | Olmito | 11.10 | 49.30 | 28.10 | 11.40 | 0.00 | 0.00 | 0.00 |
78578 | Port Isabel | 30.40 | 55.00 | 12.40 | 2.20 | 0.00 | 0.00 | 0.00 |
78583 | Rio Hondo | 57.10 | 37.10 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 |
78592 | Santa Maria | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 75501 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 11.30 | 33.30 | 39.40 | 15.90 |
Owner-occupied housing units | 9.40 | 29.20 | 40.90 | 20.50 |
Renter-occupied housing units | 14.10 | 39.20 | 37.40 | 9.30 |
In 75501 zipcode, the total population is 35,834 with 17,768 identified as male and 18,066 identified as female. Under 18 population is 10,104.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 25,730 | 12,856 | 12,874 |
Estimate - Total population | 35,834 | 17,768 | 18,066 |
The table below depicts total population breakdown by age in 75501 zipcode.
Under 5 years | 2,497 |
5 to 9 years | 2,508 |
10 to 14 years | 2,510 |
15 to 19 years | 1,956 |
20 to 24 years | 2,502 |
25 to 34 years | 5,050 |
35 to 44 years | 4,797 |
45 to 54 years | 4,907 |
55 to 59 years | 2,106 |
60 to 64 years | 1,965 |
65 to 74 years | 3,225 |
75 to 84 years | 1,401 |
85 years and over | 410 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 75501 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2015 | Dodge | Dart | 60,000 | $600 |
2014 | Chevrolet | Cruze | 129,000 | $150 |
2014 | Chevrolet | Cruze | 129,000 | $200 |
2014 | Chevrolet | Cruze | 129,000 | $200 |
2013 | Hyundai | Elantra | 13,400 | $180 |
2011 | Ford | F-150 | 186,000 | $2,055 |
2010 | Toyota | Camry | 145,000 | $300 |
2010 | Toyota | Camry | 145,000 | $205 |
2010 | Toyota | Camry | 145,000 | $811 |
2010 | Nissan | Maxima | 154,000 | $1,450 |
2010 | Toyota | Camry | 145,000 | $250 |
2010 | Toyota | Camry | 145,000 | $200 |
2010 | Chevrolet | Silverado | 230,140 | $200 |
2009 | Pontiac | Vibe | 55,705 | $2,000 |
2009 | Chevrolet | Blazer | 170,086 | $400 |
