Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash, Quicker Process1
Max Cash® Title Loans helps partner you with fast cash. Get funded in as little as 24 hours.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Flexible Payment Terms
Partner with your lender to find a payment plan that works for your budget.4
To learn more about title loans in 76502 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 76502 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 76502 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 76502 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 76502 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 76502 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,826 occupied housing units in 76502 zipcode. Out of 14,826 houses, 9,975 are owned and 4,851 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,118 | 2,730 | 4,846 | 3,644 | 1,320 | 1,168 |
Owned | 575 | 1,020 | 2,651 | 3,310 | 1,271 | 1,148 |
Rental | 543 | 1,710 | 2,195 | 334 | 49 | 20 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 76502 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
76502 | Temple | 1.70 | 40.70 | 43.30 | 8.50 | 1.30 | 0.00 | 4.40 |
78520 | Brownsville | 33.50 | 56.10 | 9.90 | 0.50 | 0.00 | 0.00 | 0.00 |
78526 | Brownsville | 18.00 | 51.70 | 24.10 | 6.20 | 0.00 | 0.00 | 0.00 |
78552 | Harlingen | 15.90 | 60.00 | 17.60 | 6.30 | 0.00 | 0.10 | 0.00 |
78566 | Los Fresnos | 17.10 | 67.40 | 11.20 | 4.10 | 0.20 | 0.00 | 0.00 |
78570 | Mercedes | 43.30 | 49.10 | 7.00 | 0.60 | 0.00 | 0.00 | 0.00 |
78575 | Olmito | 11.10 | 49.30 | 28.10 | 11.40 | 0.00 | 0.00 | 0.00 |
78578 | Port Isabel | 30.40 | 55.00 | 12.40 | 2.20 | 0.00 | 0.00 | 0.00 |
78583 | Rio Hondo | 57.10 | 37.10 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 |
78592 | Santa Maria | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 76502 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 4.90 | 18.30 | 36.30 | 40.40 |
Owner-occupied housing units | 4.10 | 15.10 | 36.70 | 44.00 |
Renter-occupied housing units | 6.60 | 24.80 | 35.50 | 33.10 |
In 76502 zipcode, the total population is 40,622 with 19,157 identified as male and 21,465 identified as female. Under 18 population is 12,350.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 28,272 | 13,152 | 15,120 |
Estimate - Total population | 40,622 | 19,157 | 21,465 |
The table below depicts total population breakdown by age in 76502 zipcode.
Under 5 years | 4,176 |
5 to 9 years | 2,766 |
10 to 14 years | 2,730 |
15 to 19 years | 2,335 |
20 to 24 years | 2,244 |
25 to 34 years | 6,792 |
35 to 44 years | 4,920 |
45 to 54 years | 4,416 |
55 to 59 years | 2,361 |
60 to 64 years | 1,546 |
65 to 74 years | 3,483 |
75 to 84 years | 1,744 |
85 years and over | 1,109 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 76502 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2012 | Ford | Fusion | 65,196 | $4,879 |
2012 | Toyota | Camry | 145 | $6,000 |
2011 | Ford | F-150 | 176,000 | $4,028 |
2010 | Toyota | Camry | 145,000 | $400 |
2009 | Kia | Opirus | 130,000 | $400 |
2009 | Ford | E-150 | 120,000 | $3,850 |
2007 | Toyota | Matrix | 190,000 | $4,000 |
2007 | Classic | Other | 145,000 | $500 |
2007 | Nissan | Quest | 13,936 | $2,200 |
2006 | Chevrolet | Malibu | 132,107 | $1,872 |
2004 | Chevrolet | Cavalier | 142,000 | $328 |
2004 | Buick | LeSabre | 245,000 | $1,200 |
2002 | BMW | 325 | 140,970 | $1,918 |
2002 | Dodge | Ram 1500 | 162,000 | $780 |
2001 | Mitsubishi | Galant | 141,000 | $1,340 |
