Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Access Vehicle & Value
Maintain access to your vehicle and unlock funding by qualifying for a title loan.5

Bad Credit Friendly
Other qualifications matter more than your credit score here!5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
To learn more about title loans in 79102 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 79102 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 79102 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 79102 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 79102 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 79102 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 4,183 occupied housing units in 79102 zipcode. Out of 4,183 houses, 1,943 are owned and 2,240 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 561 | 837 | 1,181 | 710 | 276 | 618 |
Owned | 49 | 175 | 448 | 444 | 233 | 594 |
Rental | 512 | 662 | 733 | 266 | 43 | 24 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 79102 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
78520 | Brownsville | 33.50 | 56.10 | 9.90 | 0.50 | 0.00 | 0.00 | 0.00 |
78526 | Brownsville | 18.00 | 51.70 | 24.10 | 6.20 | 0.00 | 0.00 | 0.00 |
78552 | Harlingen | 15.90 | 60.00 | 17.60 | 6.30 | 0.00 | 0.10 | 0.00 |
78566 | Los Fresnos | 17.10 | 67.40 | 11.20 | 4.10 | 0.20 | 0.00 | 0.00 |
78570 | Mercedes | 43.30 | 49.10 | 7.00 | 0.60 | 0.00 | 0.00 | 0.00 |
78575 | Olmito | 11.10 | 49.30 | 28.10 | 11.40 | 0.00 | 0.00 | 0.00 |
78578 | Port Isabel | 30.40 | 55.00 | 12.40 | 2.20 | 0.00 | 0.00 | 0.00 |
78583 | Rio Hondo | 57.10 | 37.10 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 |
78592 | Santa Maria | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
78593 | Santa Rosa | 24.10 | 69.90 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 79102 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 16.10 | 26.00 | 37.70 | 20.20 |
Owner-occupied housing units | 17.70 | 22.70 | 38.70 | 20.90 |
Renter-occupied housing units | 14.70 | 28.90 | 36.90 | 19.50 |
In 79102 zipcode, the total population is 10,395 with 5,359 identified as male and 5,036 identified as female. Under 18 population is 3,962.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 6,433 | 3,167 | 3,266 |
Estimate - Total population | 10,395 | 5,359 | 5,036 |
The table below depicts total population breakdown by age in 79102 zipcode.
Under 5 years | 833 |
5 to 9 years | 906 |
10 to 14 years | 738 |
15 to 19 years | 911 |
20 to 24 years | 857 |
25 to 34 years | 1,761 |
35 to 44 years | 1,325 |
45 to 54 years | 1,040 |
55 to 59 years | 437 |
60 to 64 years | 540 |
65 to 74 years | 693 |
75 to 84 years | 219 |
85 years and over | 135 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 79102 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2012 | Ford | F-150 | 183,718 | $3,000 |
2008 | Jeep | Wrangler | 126,000 | $1,228 |
2007 | Classic | Other | 145,000 | $400 |
2007 | Mitsubishi | Galant | 180,000 | $500 |
2001 | Chevrolet | Tahoe | 160,300 | $450 |
1995 | Honda | Accord | 112,000 | $828 |
1995 | Chevrolet | Other | 283,804 | $750 |
1975 | Classic | Other | 145,000 | $350 |
