Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Credit Worries? Don’t Sweat it
If you can meet the other requirements, having a low credit score isn't a deal-breaker.5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
AMERICAN DREAM MOTORS
AUTOZONE
BROADWAY AUTO SALES
BROWN BEAR CAR WASH 1005
CHECKERED FLAG MOTORS
DANNY GRANT INC
ENRIQUE'S TIRES
FLEET & AUTO LLC
HERTZ
MOTOR TRUCKS INC
OCD AUTO DETAILERS
PACIFIC POWER BATTERIES
SID'S AFFORDABLE AUTOS
WEST MOTOR SPORTS INC
To learn more about title loans in 98201 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 98201 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 98201 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 98201 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 98201 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 98201 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 12,763 occupied housing units in 98201 zipcode. Out of 12,763 houses, 5,026 are owned and 7,737 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 861 | 2,646 | 4,603 | 2,896 | 1,065 | 692 |
Owned | 176 | 529 | 1,167 | 1,723 | 824 | 607 |
Rental | 685 | 2,117 | 3,436 | 1,173 | 241 | 85 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 98201 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
98011 | Bothell | 3.60 | 13.40 | 26.80 | 37.10 | 12.70 | 4.10 | 2.40 |
98012 | Bothell | 1.00 | 4.50 | 30.40 | 36.60 | 20.00 | 4.60 | 2.90 |
98020 | Edmonds | 3.70 | 9.10 | 33.40 | 39.50 | 6.10 | 2.90 | 5.40 |
98028 | Kenmore | 7.00 | 15.80 | 40.10 | 17.90 | 9.40 | 6.00 | 3.90 |
98036 | Lynnwood | 9.30 | 14.10 | 38.40 | 24.50 | 7.60 | 3.90 | 2.20 |
98037 | Lynnwood | 4.90 | 13.60 | 47.40 | 21.20 | 11.10 | 1.00 | 0.60 |
98043 | Mountlake Terrace | 5.30 | 8.00 | 47.10 | 26.50 | 11.70 | 0.00 | 1.50 |
98201 | Everett | 10.50 | 39.80 | 35.70 | 10.90 | 2.10 | 0.40 | 0.60 |
98203 | Everett | 8.20 | 21.90 | 35.40 | 27.00 | 6.80 | 0.40 | 0.30 |
98204 | Everett | 5.00 | 17.60 | 54.00 | 19.40 | 3.50 | 0.20 | 0.30 |
The table below depicts formal educational background percentage of householders in 98201 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 8.50 | 22.80 | 41.70 | 27.00 |
Owner-occupied housing units | 4.30 | 17.90 | 38.80 | 39.10 |
Renter-occupied housing units | 11.20 | 26.00 | 43.70 | 19.20 |
In 98201 zipcode, the total population is 29,484 with 15,494 identified as male and 13,990 identified as female. Under 18 population is 6,710.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 22,774 | 11,874 | 10,900 |
Estimate - Total population | 29,484 | 15,494 | 13,990 |
The table below depicts total population breakdown by age in 98201 zipcode.
Under 5 years | 1,413 |
5 to 9 years | 1,481 |
10 to 14 years | 1,275 |
15 to 19 years | 1,447 |
20 to 24 years | 1,917 |
25 to 34 years | 5,827 |
35 to 44 years | 3,848 |
45 to 54 years | 4,139 |
55 to 59 years | 2,102 |
60 to 64 years | 1,913 |
65 to 74 years | 2,416 |
75 to 84 years | 1,051 |
85 years and over | 655 |
