Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Access1
Max Cash® Title Loans offers rapid processing. Receive your funds as soon as the next business day.1

Retain Your Ride
Maintain your mobility and unlock the funds you need by qualifying for a title loan.5

Where Credit Scores Don't Define You
Don't let your score hold you back. Meeting the other qualifications is the key to loan approval.5

Flexible Payment Terms
Together with your lender, determine a repayment plan that aligns with your situation.4
BATTERIES PLUS BULBS
DISCOUNT TIRE
HANNAH MOTORS
RAPID AUTO GLASS
UNITED TRUCK & HEAVY EQUIPMENT
To learn more about title loans in 98683 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 98683 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 98683 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 98683 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 98683 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 98683 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,687 occupied housing units in 98683 zipcode. Out of 13,687 houses, 7,840 are owned and 5,847 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 786 | 2,437 | 4,210 | 3,470 | 2,075 | 709 |
Owned | 124 | 667 | 1,603 | 2,769 | 1,990 | 687 |
Rental | 662 | 1,770 | 2,607 | 701 | 85 | 22 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 98683 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
98683 | Vancouver | 0.60 | 17.30 | 56.30 | 16.90 | 3.00 | 1.60 | 4.20 |
99019 | Liberty Lake | 2.60 | 42.70 | 37.40 | 14.40 | 2.80 | 0.00 | 0.00 |
99027 | Otis Orchards | 8.10 | 37.90 | 46.00 | 8.10 | 0.00 | 0.00 | 0.00 |
99030 | Rockford | 0.00 | 74.50 | 18.20 | 7.30 | 0.00 | 0.00 | 0.00 |
99033 | Tekoa | 19.20 | 63.00 | 17.80 | 0.00 | 0.00 | 0.00 | 0.00 |
99037 | Veradale | 2.50 | 59.10 | 30.90 | 4.00 | 1.30 | 2.30 | 0.00 |
99128 | Farmington | 0.00 | 62.50 | 37.50 | 0.00 | 0.00 | 0.00 | 0.00 |
99130 | Garfield | 19.50 | 37.70 | 27.30 | 15.60 | 0.00 | 0.00 | 0.00 |
99156 | Newport | 20.90 | 52.60 | 14.30 | 9.00 | 0.70 | 0.70 | 1.80 |
99158 | Oakesdale | 10.90 | 67.40 | 21.70 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 98683 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.90 | 18.30 | 40.80 | 37.00 |
Owner-occupied housing units | 2.40 | 13.30 | 38.90 | 45.40 |
Renter-occupied housing units | 6.00 | 24.90 | 43.40 | 25.70 |
In 98683 zipcode, the total population is 33,235 with 15,659 identified as male and 17,576 identified as female. Under 18 population is 8,912.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 24,323 | 11,426 | 12,897 |
Estimate - Total population | 33,235 | 15,659 | 17,576 |
The table below depicts total population breakdown by age in 98683 zipcode.
Under 5 years | 1,673 |
5 to 9 years | 2,411 |
10 to 14 years | 1,868 |
15 to 19 years | 1,942 |
20 to 24 years | 1,788 |
25 to 34 years | 4,384 |
35 to 44 years | 4,380 |
45 to 54 years | 4,191 |
55 to 59 years | 1,964 |
60 to 64 years | 2,384 |
65 to 74 years | 3,239 |
75 to 84 years | 1,713 |
85 years and over | 1,298 |
