Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Without the Wait1
Max Cash® Title Loans: Where convenience meets speed. Secure your cash in as little as one business day.1

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
7TH AVE AUTO SALES
ARIZONA HI-FI
CACTUS AUTO
HERTZ
ISAIAS TIRE SHOP LLC
MACKERSON AUTO PARTS
MUNICH MOTORS
ROCA AUTO REPAIR LIC
THRIFTY CAR RENTAL
To learn more about title loans in 85013 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85013 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85013 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85013 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85013 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85013 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 9,903 occupied housing units in 85013 zipcode. Out of 9,903 houses, 4,403 are owned and 5,500 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 865 | 1,862 | 3,748 | 1,818 | 872 | 738 |
Owned | 82 | 405 | 1,241 | 1,174 | 844 | 657 |
Rental | 783 | 1,457 | 2,507 | 644 | 28 | 81 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85013 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85013 | Phoenix | 4.00 | 50.70 | 36.50 | 7.60 | 0.70 | 0.10 | 0.40 |
85605 | Bowie | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85607 | Douglas | 40.30 | 53.00 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85643 | Willcox | 36.60 | 59.40 | 2.70 | 1.30 | 0.00 | 0.00 | 0.00 |
85650 | Sierra Vista | 4.30 | 33.60 | 47.90 | 14.20 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85013 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 5.10 | 13.90 | 33.50 | 47.50 |
Owner-occupied housing units | 2.40 | 7.10 | 28.80 | 61.70 |
Renter-occupied housing units | 7.30 | 19.30 | 37.20 | 36.10 |
In 85013 zipcode, the total population is 20,902 with 10,855 identified as male and 10,047 identified as female. Under 18 population is 4,387.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 16,515 | 8,545 | 7,970 |
Estimate - Total population | 20,902 | 10,855 | 10,047 |
The table below depicts total population breakdown by age in 85013 zipcode.
Under 5 years | 1,000 |
5 to 9 years | 986 |
10 to 14 years | 1,002 |
15 to 19 years | 1,001 |
20 to 24 years | 1,014 |
25 to 34 years | 4,159 |
35 to 44 years | 3,161 |
45 to 54 years | 3,219 |
55 to 59 years | 1,177 |
60 to 64 years | 1,654 |
65 to 74 years | 1,594 |
75 to 84 years | 595 |
85 years and over | 340 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85013 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Infiniti | QX56 | 40,000 | $200 |
2014 | Chevrolet | Cruze | 129,000 | $1,000 |
2014 | Jeep | Wrangler | 10,006 | $2,004 |
2012 | Kia | Optima | 184,258 | $500 |
2012 | Kia | Optima | 191,000 | $161 |
2011 | Chevrolet | Silverado | 72,000 | $14,787 |
2008 | Hyundai | Sonata | 12,000 | $2,000 |
2006 | Mercedes-Benz | E-Class | 120,000 | $3,500 |
2005 | Pontiac | Montana | 180,000 | $1,500 |
2004 | Lexus | Other | 142,000 | $900 |
2000 | Ford | Mustang | 123,456 | $1,360 |
1999 | Ford | Mustang | 123,456 | $600 |
1999 | Ford | Mustang | 123,456 | $200 |
1988 | Buick | Regal | 70,000 | $3,299 |
