Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Drive & Thrive
Qualify for a title loan and continue driving your car while accessing the funds you need.5

Bad Credit Borrowers Considered
You are more than your credit score. As long as you meet the other criteria, you’re golden!5

Payment Terms That Fit
Find common ground with your lender to develop a payment strategy that complements your budget.4
2 BROTHERS TIRE SHOP
A & B AUTOMOTIVE
ALFA MOTOR GROUPS
ALTA VISTA AUTO
AMERICA'S BEST AUTO
ARIZONA BEST CARS
ARIZONA FUNDING LLC
AUTO TIME
AUTOFUND
AUTOZONE
AZ AUTOS CONNECT
BAD CREDIT AUTO
BUY RIGHT AUTO SALES
CAVE CREEK JABERS AUTO
CERTIFIED AUTO SALES
COOL MOTORS
FAIR EXCHANGE AUTO SALES
FANTASY AUTO SALES INC
IN-POWER MOTORS
J & M IMPORTS
LIBERTY AUTOMOTIVE CLINIC
MR TIRE
NORTH AUTO SALES
NORTH MOUNTAIN CAR CO
OLD FAMOUS WHEELS & TIRES
PCP OFFROAD
PHOENIX AUTO SALES LLC
PLAZA MOTORS INC
RAMIREZ WHEELE FASHION
TEXAS TIRE
THUNDERBIRD CONNECTIONS
VISTA AUTO SALES
To learn more about title loans in 85020 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85020 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85020 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85020 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85020 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85020 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,522 occupied housing units in 85020 zipcode. Out of 15,522 houses, 8,262 are owned and 7,260 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 949 | 2,337 | 5,734 | 3,070 | 1,940 | 1,492 |
Owned | 249 | 756 | 1,976 | 2,150 | 1,671 | 1,460 |
Rental | 700 | 1,581 | 3,758 | 920 | 269 | 32 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85020 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85020 | Phoenix | 5.00 | 55.40 | 29.50 | 7.20 | 1.30 | 0.50 | 1.10 |
85605 | Bowie | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85607 | Douglas | 40.30 | 53.00 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85643 | Willcox | 36.60 | 59.40 | 2.70 | 1.30 | 0.00 | 0.00 | 0.00 |
85650 | Sierra Vista | 4.30 | 33.60 | 47.90 | 14.20 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85020 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 9.40 | 17.00 | 32.50 | 41.20 |
Owner-occupied housing units | 4.50 | 11.50 | 28.90 | 55.10 |
Renter-occupied housing units | 14.90 | 23.20 | 36.50 | 25.40 |
In 85020 zipcode, the total population is 34,782 with 17,259 identified as male and 17,523 identified as female. Under 18 population is 10,084.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 24,698 | 11,596 | 13,102 |
Estimate - Total population | 34,782 | 17,259 | 17,523 |
The table below depicts total population breakdown by age in 85020 zipcode.
Under 5 years | 2,223 |
5 to 9 years | 1,941 |
10 to 14 years | 2,094 |
15 to 19 years | 1,237 |
20 to 24 years | 1,917 |
25 to 34 years | 4,550 |
35 to 44 years | 4,561 |
45 to 54 years | 5,243 |
55 to 59 years | 2,425 |
60 to 64 years | 2,038 |
65 to 74 years | 3,839 |
75 to 84 years | 1,845 |
85 years and over | 869 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85020 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Nissan | Versa | 19,000 | $400 |
2019 | Mazda | Mazda3 | 8,600 | $250 |
2019 | Subaru | WRX | 30,000 | $400 |
2018 | Honda | Civic | 101,806 | $850 |
2018 | Lexus | Other | 47,000 | $250 |
2018 | Honda | Civic | 104,000 | $900 |
2017 | Toyota | Tacoma | 33,000 | $800 |
2017 | Hyundai | Sonata | 92,000 | $200 |
2016 | Ford | Fusion | 110,000 | $200 |
2016 | Mazda | Other | 60,000 | $300 |
2016 | Ford | Fusion | 21,554 | $361 |
2014 | Jeep | Liberty | 216,908 | $3,150 |
2014 | Dodge | Avenger | 110,000 | $900 |
2014 | Jeep | Grand Cherokee | 140 | $350 |
2011 | INFINITI | M37 | 152,500 | $900 |
