Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash, Minimal Wait1
Max Cash® Title Loans helps with a speedy process. Your cash is ready in as little as 24 hours.1

Drive & Thrive
Qualify for a title loan and continue driving your car while accessing the funds you need.5

Bad Credit Friendly
Other qualifications matter more than your credit score here!5

Flexible Payment Terms
Together with your lender, determine a repayment plan that aligns with your situation.4
APACHE JUNCTION TIRE & SVC
ARNOLD AUTO CTR
AUTOZONE
DAD'S USED CARS
DISCOUNT TIRE
FIRST AUTO N MARINE
IDEAL CARS LLC
JAMES TIRE SALES
JAMES TIRE WHOLESALE
MESA AZ AUTO SALES
TIRE ZONE
TRUCKS ONLY
VJ'S TIRES & WHEELS LLC
WYATT TIRE SVC
To learn more about title loans in 85120 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85120 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85120 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85120 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85120 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85120 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,812 occupied housing units in 85120 zipcode. Out of 13,812 houses, 10,565 are owned and 3,247 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 683 | 1,641 | 5,220 | 4,237 | 1,443 | 588 |
Owned | 363 | 1,136 | 3,327 | 3,806 | 1,361 | 572 |
Rental | 320 | 505 | 1,893 | 431 | 82 | 16 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85120 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85120 | Apache Junction | 9.00 | 57.30 | 29.40 | 2.90 | 1.30 | 0.00 | 0.00 |
85605 | Bowie | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85607 | Douglas | 40.30 | 53.00 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85643 | Willcox | 36.60 | 59.40 | 2.70 | 1.30 | 0.00 | 0.00 | 0.00 |
85650 | Sierra Vista | 4.30 | 33.60 | 47.90 | 14.20 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85120 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 12.20 | 32.80 | 40.00 | 15.00 |
Owner-occupied housing units | 10.80 | 33.50 | 39.60 | 16.10 |
Renter-occupied housing units | 16.80 | 30.30 | 41.20 | 11.70 |
In 85120 zipcode, the total population is 31,795 with 15,456 identified as male and 16,339 identified as female. Under 18 population is 7,008.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 24,787 | 11,798 | 12,989 |
Estimate - Total population | 31,795 | 15,456 | 16,339 |
The table below depicts total population breakdown by age in 85120 zipcode.
Under 5 years | 1,429 |
5 to 9 years | 1,486 |
10 to 14 years | 1,341 |
15 to 19 years | 1,591 |
20 to 24 years | 1,133 |
25 to 34 years | 2,888 |
35 to 44 years | 3,257 |
45 to 54 years | 3,561 |
55 to 59 years | 2,500 |
60 to 64 years | 2,563 |
65 to 74 years | 5,600 |
75 to 84 years | 3,304 |
85 years and over | 1,142 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85120 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2020 | Mazda | CX-5 | 50,000 | $400 |
2019 | Toyota | Corolla | 50,000 | $300 |
2017 | Jeep | Renegade | 55,000 | $300 |
2017 | Hyundai | Accent | 28,000 | $400 |
2015 | Fiat | 500 | 14,000 | $700 |
2013 | Classic | Other | 145,000 | $2,000 |
2011 | Chevrolet | Equinox | 160,000 | $900 |
2011 | Buick | Regal | 118,000 | $1,750 |
2010 | Toyota | Camry | 145,000 | $300 |
2010 | Mercedes-Benz | G-Class | 143,000 | $900 |
2010 | Toyota | Camry | 145,000 | $1,300 |
2009 | Lexus | IS 250 | 175,000 | $1,000 |
2009 | Pontiac | G6 | 122,423 | $100 |
2008 | Chevrolet | Impala SS | 143,000 | $2,500 |
2008 | Chevrolet | Trailblazer | 26,000 | $1,250 |
