Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast-Track Your Finances1
Max Cash® Title Loans makes it quick and easy. Cash can be available as soon as the next business day.1

Road Ready, Cash Steady
Don’t give up your daily drives! Secure the needed funds by qualifying for a title loan.5

Bad Credit, No Problem
Other requirements take precedence over your credit rating!5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
AL'S CUSTOM MOBILE DETAILING
AUTOZONE
BIG O TIRES
CARWORKS COLLISION CTR
CHROMIN AROUND TOWN
SAN TAN VALLEY TIRE & AUTOMTV
SOUTHWEST ATV-OFF ROAD RCVRY
STAMPS AUTO
To learn more about title loans in 85140 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85140 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85140 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85140 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85140 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85140 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,971 occupied housing units in 85140 zipcode. Out of 13,971 houses, 11,180 are owned and 2,791 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,016 | 2,197 | 5,479 | 5,087 | 94 | 98 |
Owned | 805 | 1,409 | 4,063 | 4,733 | 94 | 76 |
Rental | 211 | 788 | 1,416 | 354 | 0 | 22 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85140 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85140 | San Tan Valley | 2.50 | 12.90 | 65.20 | 18.40 | 1.00 | 0.00 | 0.00 |
85605 | Bowie | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85607 | Douglas | 40.30 | 53.00 | 6.70 | 0.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85643 | Willcox | 36.60 | 59.40 | 2.70 | 1.30 | 0.00 | 0.00 | 0.00 |
85650 | Sierra Vista | 4.30 | 33.60 | 47.90 | 14.20 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85140 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 6.30 | 26.00 | 40.50 | 27.20 |
Owner-occupied housing units | 5.60 | 23.50 | 43.10 | 27.70 |
Renter-occupied housing units | 9.00 | 35.80 | 30.00 | 25.20 |
In 85140 zipcode, the total population is 46,804 with 23,915 identified as male and 22,889 identified as female. Under 18 population is 15,150.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 31,654 | 15,849 | 15,805 |
Estimate - Total population | 46,804 | 23,915 | 22,889 |
The table below depicts total population breakdown by age in 85140 zipcode.
Under 5 years | 4,009 |
5 to 9 years | 4,250 |
10 to 14 years | 3,762 |
15 to 19 years | 3,733 |
20 to 24 years | 2,790 |
25 to 34 years | 6,698 |
35 to 44 years | 7,137 |
45 to 54 years | 5,045 |
55 to 59 years | 2,060 |
60 to 64 years | 2,162 |
65 to 74 years | 3,645 |
75 to 84 years | 1,145 |
85 years and over | 368 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85140 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2022 | Toyota | Camry | 12,000 | $5,000 |
2021 | Ford | Explorer | 1,200 | $700 |
2018 | Cadillac | XT5 | 43,000 | $9,000 |
2018 | Jeep | Wrangler | 69,969 | $5,000 |
2018 | Chrysler | Pacifica | 27,250 | $1,000 |
2018 | Toyota | Camry | 40,000 | $200 |
2017 | Toyota | Tacoma | 89,000 | $500 |
2016 | Classic | Other | 145,000 | $500 |
2016 | Toyota | Camry | 44,700 | $3,500 |
2016 | Chevrolet | Malibu | 90,000 | $400 |
2016 | Jeep | Liberty | 62,000 | $900 |
2015 | Dodge | Journey | 132,216 | $93 |
2014 | Chevrolet | Cruze | 129,000 | $1,070 |
2013 | Volkswagen | Passat | 192,341 | $3,000 |
2013 | Hyundai | Elantra | 29,386 | $700 |
