Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast-Track Your Finances1
Max Cash® Title Loans makes it quick and easy. Cash can be available as soon as the next business day.1

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Tailored Payment Solutions
Work side-by-side with your lender to find a payment plan that fits your budget.4
AASTRO AUTOMOTIVE REPAIR
AUTOZONE
BIG O TIRES
C & J TIRE & WHEEL
CACTUS JACK'S
CAR LOT
CHAPMAN USED CARS ON SPEEDWAY
ENTERPRISE RENT-A-CAR
HERTZ
ILLUMINATIONS MOBILE DETAIL
JAY AUTO SALES
LEXUS OF TUCSON SPEEDWAY
MILLENNIUM MOTORS LLC
PEP BOYS
PLATINUM ROLLAS
PRO TIRES
QUICK N CLEAN
R & G TIRE & AUTO SVC
ROYAL SPEEDWAY SVC CTR-AC DLC
ROYLEX LLC
SMART MOTORS
SWX LLC
WHOLESALE MOTORS
To learn more about title loans in 85712 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85712 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85712 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85712 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85712 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85712 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,901 occupied housing units in 85712 zipcode. Out of 15,901 houses, 5,876 are owned and 10,025 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,166 | 3,394 | 5,962 | 2,807 | 1,344 | 1,228 |
Owned | 190 | 446 | 1,277 | 1,718 | 1,061 | 1,184 |
Rental | 976 | 2,948 | 4,685 | 1,089 | 283 | 44 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85712 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85141 | Picacho | 23.80 | 38.10 | 38.10 | 0.00 | 0.00 | 0.00 | 0.00 |
85192 | Winkelman | 15.90 | 79.50 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85712 | Tucson | 8.80 | 63.60 | 22.30 | 4.20 | 0.70 | 0.00 | 0.30 |
85715 | Tucson | 2.00 | 40.10 | 48.30 | 8.10 | 1.50 | 0.00 | 0.00 |
85716 | Tucson | 10.00 | 70.40 | 16.50 | 2.40 | 0.70 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85712 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 7.40 | 20.30 | 37.60 | 34.60 |
Owner-occupied housing units | 3.30 | 15.80 | 33.60 | 47.20 |
Renter-occupied housing units | 9.90 | 22.90 | 40.00 | 27.20 |
In 85712 zipcode, the total population is 33,612 with 16,012 identified as male and 17,600 identified as female. Under 18 population is 8,657.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 24,955 | 11,590 | 13,365 |
Estimate - Total population | 33,612 | 16,012 | 17,600 |
The table below depicts total population breakdown by age in 85712 zipcode.
Under 5 years | 1,875 |
5 to 9 years | 1,680 |
10 to 14 years | 1,466 |
15 to 19 years | 1,882 |
20 to 24 years | 2,219 |
25 to 34 years | 5,636 |
35 to 44 years | 3,437 |
45 to 54 years | 4,039 |
55 to 59 years | 2,536 |
60 to 64 years | 2,518 |
65 to 74 years | 3,233 |
75 to 84 years | 2,025 |
85 years and over | 1,066 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85712 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Ford | Mustang | 123,456 | $1,500 |
2019 | Ford | F-450 | 4,435 | $10,000 |
2019 | Dodge | Journey | 36,123 | $250 |
2018 | Hyundai | Elantra | 59,000 | $300 |
2018 | Ford | Focus | 72,000 | $5,300 |
2015 | Fiat | 500 | 48,000 | $900 |
2015 | Ford | Mustang | 56,000 | $10,000 |
2015 | Hyundai | Sonata | 79,212 | $10,000 |
2015 | Chevrolet | Cruze | 120,000 | $2,000 |
2014 | Toyota | Prius C | 47,000 | $6,400 |
2014 | Ford | Mustang | 71,000 | $5,550 |
2014 | Chevrolet | Cruze | 129,000 | $300 |
2013 | Toyota | RAV4 | 60,000 | $200 |
2013 | Chrysler | Town & Country | 110,000 | $300 |
2012 | Ford | Escape | 88,000 | $3,750 |
