Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Credit Worries? Don’t Sweat it
If you can meet the other requirements, having a low credit score isn't a deal-breaker.5

Flexible Payment Terms
Together with your lender, determine a repayment plan that aligns with your situation.4
1-800-RADIATOR & A/C
A C S AUTO CTR
ALL MAKES & MODELS AUTO REPAIR
ALLOY WHEEL REPAIR SPECIALISTS
AUTO TRIM DESIGN & SIGN
AUTOZONE
BATTERIES PLUS BULBS
BYRIDER
CF CAR WASH IRVINGTON LLC
DYNAMITE CARWASH-HYPERSONIC
J & V AUTO PARTS & ACCESSORIES
KOERNER RACING ENGINES
MOTION CONTROL TECHNOLOGIES
NU WHEEL
PARTS AUTHORITY
PEPE'S & SONS TIRE SHOP
RAFAEL'S TIRE SHOP
RNR TIRE EXPRESS
SOUTHERN TIRE MART
TONY'S AUTO ELECTRIC & A/C
VALENCIA AUDIO & CELLULAR
WHEELS & MORE
To learn more about title loans in 85714 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85714 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85714 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85714 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85714 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85714 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 5,242 occupied housing units in 85714 zipcode. Out of 5,242 houses, 2,817 are owned and 2,425 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 273 | 817 | 1,517 | 1,007 | 590 | 1,038 |
Owned | 34 | 153 | 568 | 604 | 500 | 958 |
Rental | 239 | 664 | 949 | 403 | 90 | 80 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85714 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85141 | Picacho | 23.80 | 38.10 | 38.10 | 0.00 | 0.00 | 0.00 | 0.00 |
85192 | Winkelman | 15.90 | 79.50 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85714 | Tucson | 10.40 | 74.40 | 14.50 | 0.80 | 0.00 | 0.00 | 0.00 |
85715 | Tucson | 2.00 | 40.10 | 48.30 | 8.10 | 1.50 | 0.00 | 0.00 |
85716 | Tucson | 10.00 | 70.40 | 16.50 | 2.40 | 0.70 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85714 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 34.50 | 29.00 | 29.80 | 6.80 |
Owner-occupied housing units | 36.30 | 25.90 | 31.50 | 6.20 |
Renter-occupied housing units | 32.40 | 32.50 | 27.70 | 7.40 |
In 85714 zipcode, the total population is 15,693 with 7,374 identified as male and 8,319 identified as female. Under 18 population is 7,466.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 8,227 | 3,710 | 4,517 |
Estimate - Total population | 15,693 | 7,374 | 8,319 |
The table below depicts total population breakdown by age in 85714 zipcode.
Under 5 years | 1,430 |
5 to 9 years | 1,146 |
10 to 14 years | 1,260 |
15 to 19 years | 1,042 |
20 to 24 years | 1,508 |
25 to 34 years | 2,000 |
35 to 44 years | 1,727 |
45 to 54 years | 1,691 |
55 to 59 years | 936 |
60 to 64 years | 686 |
65 to 74 years | 1,314 |
75 to 84 years | 704 |
85 years and over | 249 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85714 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Nissan | Versa | 108,100 | $250 |
2016 | Jeep | Cherokee | 99,218 | $200 |
2013 | Ford | Edge | 130,000 | $600 |
2013 | Lincoln | MKT | 226,750 | $876 |
2013 | Cadillac | CTS | 102,000 | $2,000 |
2013 | Chevrolet | Spark | 185,218 | $501 |
2012 | Mazda | 2 | 118,405 | $2,050 |
2012 | Chevrolet | Malibu | 172,860 | $250 |
2010 | Toyota | Camry | 145,000 | $2,200 |
2008 | Honda | Accord | 109,000 | $3,200 |
2008 | Lincoln | MKZ | 140,000 | $2,000 |
2008 | Dodge | Durango | 190,000 | $520 |
2007 | Acura | TL | 187,880 | $3,550 |
2007 | Toyota | Avalon | 70,000 | $750 |
2007 | Volkswagen | Jetta | 135,000 | $200 |
