Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash1
Experience swift service with Max Cash® Title Loans. Cash in hand in as little as 24 hours.1

Your Drive, Your Dollars
Maintain your usual driving routine and tap into cash resources through a title loan.

All Credit Histories Welcome
Your credit score won't majorly impact your loan inquiry if you meet the other criteria.5

Flexible Payment Plans
Collaborate with your lender to craft a repayment schedule tailored to your needs!4
To learn more about title loans in 95050 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95050 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95050 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95050 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95050 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95050 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,270 occupied housing units in 95050 zipcode. Out of 14,270 houses, 4,752 are owned and 9,518 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 726 | 2,324 | 5,307 | 3,356 | 1,205 | 1,352 |
Owned | 55 | 235 | 1,018 | 1,539 | 737 | 1,168 |
Rental | 671 | 2,089 | 4,289 | 1,817 | 468 | 184 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95050 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
94024 | Los Altos | 0.00 | 2.00 | 3.80 | 8.80 | 10.80 | 19.10 | 55.60 |
94041 | Mountain View | 1.10 | 2.20 | 8.40 | 23.50 | 27.10 | 14.90 | 22.70 |
94043 | Mountain View | 2.80 | 4.40 | 9.20 | 16.60 | 23.10 | 18.10 | 25.80 |
94085 | Sunnyvale | 0.40 | 3.10 | 9.30 | 25.80 | 20.30 | 22.30 | 18.80 |
94086 | Sunnyvale | 3.60 | 2.70 | 7.70 | 19.90 | 30.40 | 17.70 | 17.90 |
94087 | Sunnyvale | 0.60 | 2.40 | 7.30 | 22.30 | 26.30 | 15.80 | 25.50 |
94089 | Sunnyvale | 0.00 | 2.40 | 8.60 | 9.90 | 15.60 | 33.90 | 29.60 |
95002 | Alviso | 0.00 | 10.20 | 20.40 | 16.20 | 28.10 | 6.60 | 18.60 |
95014 | Cupertino | 2.90 | 0.50 | 2.70 | 5.40 | 15.70 | 25.50 | 47.40 |
95032 | Los Gatos | 1.70 | 4.70 | 12.20 | 19.40 | 24.00 | 18.60 | 19.40 |
The table below depicts formal educational background percentage of householders in 95050 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 8.70 | 15.60 | 24.60 | 51.10 |
Owner-occupied housing units | 5.40 | 11.60 | 23.40 | 59.70 |
Renter-occupied housing units | 10.40 | 17.50 | 25.20 | 46.90 |
In 95050 zipcode, the total population is 39,452 with 20,812 identified as male and 18,640 identified as female. Under 18 population is 14,353.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 25,099 | 13,239 | 11,860 |
Estimate - Total population | 39,452 | 20,812 | 18,640 |
The table below depicts total population breakdown by age in 95050 zipcode.
Under 5 years | 2,637 |
5 to 9 years | 2,054 |
10 to 14 years | 2,061 |
15 to 19 years | 2,118 |
20 to 24 years | 4,239 |
25 to 34 years | 7,800 |
35 to 44 years | 5,443 |
45 to 54 years | 4,617 |
55 to 59 years | 2,415 |
60 to 64 years | 1,476 |
65 to 74 years | 2,832 |
75 to 84 years | 962 |
85 years and over | 798 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 95050 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2014 | Maserati | Ghibli | 71,000 | $8,015 |
