Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Accelerate Your Cash Flow1
With Max Cash® Title Loans, quick processing means cash as soon as the next business day.1

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Custom Payment Strategies
Develop a unique payment plan with your lender that mirrors your budget and goals.4
AUTOZONE
CARTWRIGHT MATERIAL CTR
DISCOUNT CAR WASH
DRIVETIME
F-S AUTO AC
GALAVIZ TIRE SHOP
LLANTERA EL TORO
MORALES TIRES & AUTO CARE
NEW FAMOUS TIRE SHOP LLC
PHOENIX EMERGENCY AUTO GLASS
PHOENIX TIRES & WHEEL OUTLET
SPLASH CAR WASH
To learn more about title loans in 85031 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85031 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85031 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85031 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85031 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85031 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 7,906 occupied housing units in 85031 zipcode. Out of 7,906 houses, 4,039 are owned and 3,867 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 329 | 1,345 | 2,956 | 1,326 | 921 | 1,029 |
Owned | 114 | 480 | 797 | 812 | 902 | 934 |
Rental | 215 | 865 | 2,159 | 514 | 19 | 95 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85031 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85004 | Phoenix | 20.00 | 31.50 | 25.70 | 15.90 | 3.30 | 3.60 | 0.00 |
85007 | Phoenix | 18.40 | 55.60 | 18.20 | 5.10 | 1.20 | 1.40 | 0.00 |
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85029 | Phoenix | 8.10 | 53.40 | 30.50 | 6.20 | 1.40 | 0.10 | 0.20 |
85031 | Phoenix | 8.80 | 45.40 | 41.40 | 3.80 | 0.50 | 0.00 | 0.00 |
85033 | Phoenix | 1.90 | 51.10 | 42.10 | 4.90 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85031 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 45.20 | 28.60 | 21.60 | 4.60 |
Owner-occupied housing units | 40.80 | 27.60 | 24.30 | 7.30 |
Renter-occupied housing units | 49.80 | 29.60 | 18.70 | 1.90 |
In 85031 zipcode, the total population is 32,737 with 16,534 identified as male and 16,203 identified as female. Under 18 population is 19,042.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 13,695 | 6,612 | 7,083 |
Estimate - Total population | 32,737 | 16,534 | 16,203 |
The table below depicts total population breakdown by age in 85031 zipcode.
Under 5 years | 2,879 |
5 to 9 years | 3,535 |
10 to 14 years | 3,123 |
15 to 19 years | 2,983 |
20 to 24 years | 2,842 |
25 to 34 years | 4,543 |
35 to 44 years | 4,435 |
45 to 54 years | 3,753 |
55 to 59 years | 999 |
60 to 64 years | 1,356 |
65 to 74 years | 1,383 |
75 to 84 years | 666 |
85 years and over | 240 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85031 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2016 | Hyundai | Tucson | 84,719 | $500 |
2015 | Nissan | 100NX | 999 | $360 |
2014 | Chevrolet | Impala | 77,000 | $8,000 |
2014 | Ford | Escape | 126,000 | $50 |
2012 | Classic | Other | 145,000 | $1,500 |
2012 | Mazda | Mazda5 | 130,000 | $2,000 |
2009 | Hyundai | Tucson | 100,141 | $3,200 |
2009 | Saturn | Vue | 150,000 | $1,500 |
2008 | Toyota | Camry | 190,493 | $3,000 |
2007 | Hyundai | Santa Fe | 166,000 | $1,350 |
2006 | Pontiac | Grand Prix | 170,000 | $1,000 |
2005 | GMC | Envoy | 203,000 | $2,050 |
2005 | Chevrolet | Express | 350,000 | $3,431 |
2005 | Dodge | Caravan | 180,315 | $700 |
2004 | Chevrolet | Malibu | 100,000 | $945 |
