Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Access1
Max Cash® Title Loans offers rapid processing. Receive your funds as soon as the next business day.1

Stay Mobile, Get Cash
Keep driving your own car and access funding by qualifying for a title loan.5

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Tailored Payment Solutions
Work side-by-side with your lender to find a payment plan that fits your budget.4
AUTOZONE
COMMUNITY TIRE PROS
GEORGE'S TIRE SVC
WEISS GUYS SELF SERVE CAR WASH
WHEELERS VANS
To learn more about title loans in 85304 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85304 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85304 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85304 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85304 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85304 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 9,312 occupied housing units in 85304 zipcode. Out of 9,312 houses, 6,548 are owned and 2,764 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 240 | 988 | 2,941 | 2,257 | 1,589 | 1,297 |
Owned | 59 | 399 | 1,457 | 1,836 | 1,544 | 1,253 |
Rental | 181 | 589 | 1,484 | 421 | 45 | 44 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85304 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85022 | Phoenix | 1.50 | 42.90 | 47.60 | 6.70 | 1.10 | 0.30 | 0.00 |
85023 | Phoenix | 0.40 | 53.30 | 32.50 | 10.70 | 2.50 | 0.70 | 0.00 |
85027 | Phoenix | 1.20 | 38.00 | 50.40 | 10.40 | 0.00 | 0.00 | 0.00 |
85028 | Phoenix | 4.90 | 26.70 | 24.60 | 30.20 | 10.70 | 2.90 | 0.00 |
85029 | Phoenix | 8.10 | 53.40 | 30.50 | 6.20 | 1.40 | 0.10 | 0.20 |
The table below depicts formal educational background percentage of householders in 85304 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 6.80 | 22.30 | 43.00 | 28.00 |
Owner-occupied housing units | 3.70 | 23.00 | 40.20 | 33.10 |
Renter-occupied housing units | 13.90 | 20.50 | 49.80 | 15.80 |
In 85304 zipcode, the total population is 27,746 with 12,622 identified as male and 15,124 identified as female. Under 18 population is 7,209.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 20,537 | 9,546 | 10,991 |
Estimate - Total population | 27,746 | 12,622 | 15,124 |
The table below depicts total population breakdown by age in 85304 zipcode.
Under 5 years | 1,364 |
5 to 9 years | 1,778 |
10 to 14 years | 1,927 |
15 to 19 years | 1,839 |
20 to 24 years | 1,732 |
25 to 34 years | 3,896 |
35 to 44 years | 3,708 |
45 to 54 years | 3,846 |
55 to 59 years | 1,618 |
60 to 64 years | 1,709 |
65 to 74 years | 2,693 |
75 to 84 years | 1,277 |
85 years and over | 359 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85304 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2022 | Toyota | RAV4 | 500 | $300 |
2016 | Ford | Fusion | 50,000 | $4,000 |
2016 | Chevrolet | Equinox | 92,458 | $1,500 |
2016 | Nissan | Rogue | 100 | $250 |
2015 | Dodge | Ram | 67,000 | $5,000 |
2014 | Nissan | Sentra | 97,431 | $900 |
2014 | Dodge | Avenger | 143,000 | $250 |
2013 | Dodge | Durango | 30,000 | $800 |
2012 | Buick | LaCrosse | 80,000 | $2,500 |
2012 | Chevrolet | Sonic | 140,000 | $300 |
2012 | Chevrolet | Cruze | 130,000 | $2,100 |
2011 | Ford | Taurus | 100,000 | $1,200 |
2006 | Dodge | Caravan | 156,000 | $1,000 |
2005 | Toyota | Tacoma | 148 | $500 |
2005 | Ford | Explorer | 160,000 | $1,704 |
