Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash Retrieval1
Max Cash® Title Loans: Where fast meets convenience. Get your quick cash in as little as 24 hours!1

Hold the Wheel, Gain Cash
By qualifying for a title loan, keep driving your vehicle and access the financial help you need.5

Where Credit Scores Don't Define You
Don't let your score hold you back. Meeting the other qualifications is the key to loan approval.5

Flexible Payment Terms
Partner with your lender to find a payment plan that works for your budget.4
AUDIO EXPRESS
AUTO EUROPA LLC
AUTOZONE
BUDGET CAR RENTAL
CHEAP PHOENIX RENTAL CARS
CLEAN FREAK CAR WASH
CRUZ TIRE SHOP
DISCOUNT TIRE
DONOVAN MOTORS
DRIVETIME
EAST VALLEY BATTERIES
JACKSONS CAR WASH
LINDSTROM'S FAMILY AUTO WASH
LLANTERA EL CHAPO
NATIONAL AUTO MART
O'CONNOR COMMERCIAL LLC
REED MOTORS LUXURY AUTO SALES
REINALT-THOMAS CORP
SUN VALLEY STEREO
TOTAL AUTO PROS
VIP TIRES
WIZARDS WEEKKEND TOYZ
To learn more about title loans in 85016 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85016 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85016 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85016 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85016 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85016 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 16,566 occupied housing units in 85016 zipcode. Out of 16,566 houses, 7,596 are owned and 8,970 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,359 | 3,190 | 6,268 | 2,951 | 1,469 | 1,329 |
Owned | 210 | 746 | 1,788 | 2,243 | 1,369 | 1,240 |
Rental | 1,149 | 2,444 | 4,480 | 708 | 100 | 89 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85016 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85004 | Phoenix | 20.00 | 31.50 | 25.70 | 15.90 | 3.30 | 3.60 | 0.00 |
85007 | Phoenix | 18.40 | 55.60 | 18.20 | 5.10 | 1.20 | 1.40 | 0.00 |
85008 | Phoenix | 5.40 | 59.00 | 29.80 | 4.40 | 1.20 | 0.10 | 0.00 |
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85022 | Phoenix | 1.50 | 42.90 | 47.60 | 6.70 | 1.10 | 0.30 | 0.00 |
85028 | Phoenix | 4.90 | 26.70 | 24.60 | 30.20 | 10.70 | 2.90 | 0.00 |
The table below depicts formal educational background percentage of householders in 85016 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 9.00 | 14.60 | 31.60 | 44.80 |
Owner-occupied housing units | 5.90 | 9.50 | 24.30 | 60.30 |
Renter-occupied housing units | 11.70 | 19.00 | 37.70 | 31.60 |
In 85016 zipcode, the total population is 35,167 with 18,049 identified as male and 17,118 identified as female. Under 18 population is 8,838.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 26,329 | 12,975 | 13,354 |
Estimate - Total population | 35,167 | 18,049 | 17,118 |
The table below depicts total population breakdown by age in 85016 zipcode.
Under 5 years | 1,594 |
5 to 9 years | 1,891 |
10 to 14 years | 1,803 |
15 to 19 years | 1,440 |
20 to 24 years | 2,150 |
25 to 34 years | 6,747 |
35 to 44 years | 5,260 |
45 to 54 years | 5,114 |
55 to 59 years | 2,017 |
60 to 64 years | 2,034 |
65 to 74 years | 2,820 |
75 to 84 years | 1,747 |
85 years and over | 550 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85016 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2020 | Kia | Rio | 13,000 | $900 |
2020 | Jeep | Renegade | 30,000 | $500 |
2018 | Ford | F150 | 98,000 | $10,000 |
2016 | Lexus | GS 300 | 44,000 | $750 |
2016 | Ford | Fusion | 50,000 | $400 |
2015 | Smart | fortwo | 67,300 | $1,530 |
2015 | Volkswagen | Passat | 62,000 | $500 |
2015 | BMW | 3 Series | 140,000 | $1,000 |
2015 | Dodge | Dart | 60,000 | $150 |
2014 | Lincoln | MKZ | 120,014 | $2,000 |
2014 | Kia | Optima | 92,000 | $550 |
2013 | Chrysler | 300 | 94,287 | $400 |
2013 | Lexus | ES 350 | 74,000 | $5,000 |
2012 | Honda | Civic | 108,000 | $5,000 |
2010 | Ford | Focus | 146,000 | $950 |
