Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash Retrieval1
Max Cash® Title Loans: Where fast meets convenience. Get your quick cash in as little as 24 hours!1

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Payment Terms That Fit
Find common ground with your lender to develop a payment strategy that complements your budget.4
24 NORTHERN TIRE & AUTOMTIVE
A2Z AUTO PRO
AUTO THIS WORLD COATINGS-DTL
AUTOZONE
BIG O TIRES
COOL MOTORS
ENTERPRISE RENT-A-CAR
EVOLUTION MOTORSPORTS
EVOMS
GLENDALE CAR WASH
GOTTA SHOW PRODUCTS LLC
H & M LEASING & SALES INC
MILLENNIUM TIRE & AUTO
MOD CONCEPTS LLC
PETERSON CORP LLC
RUSH MOTORS USED CAR SALES
U RYDE
ZIPPY AUTO SALES
To learn more about title loans in 85021 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85021 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85021 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85021 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85021 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85021 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,941 occupied housing units in 85021 zipcode. Out of 15,941 houses, 6,233 are owned and 9,708 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,027 | 3,352 | 6,470 | 2,523 | 1,253 | 1,316 |
Owned | 77 | 520 | 1,525 | 1,621 | 1,212 | 1,278 |
Rental | 950 | 2,832 | 4,945 | 902 | 41 | 38 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85021 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85007 | Phoenix | 18.40 | 55.60 | 18.20 | 5.10 | 1.20 | 1.40 | 0.00 |
85008 | Phoenix | 5.40 | 59.00 | 29.80 | 4.40 | 1.20 | 0.10 | 0.00 |
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85022 | Phoenix | 1.50 | 42.90 | 47.60 | 6.70 | 1.10 | 0.30 | 0.00 |
85023 | Phoenix | 0.40 | 53.30 | 32.50 | 10.70 | 2.50 | 0.70 | 0.00 |
85027 | Phoenix | 1.20 | 38.00 | 50.40 | 10.40 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85021 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 12.40 | 23.40 | 34.90 | 29.30 |
Owner-occupied housing units | 6.20 | 15.30 | 30.60 | 48.00 |
Renter-occupied housing units | 16.50 | 28.70 | 37.60 | 17.30 |
In 85021 zipcode, the total population is 42,002 with 20,770 identified as male and 21,232 identified as female. Under 18 population is 15,619.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 26,383 | 12,810 | 13,573 |
Estimate - Total population | 42,002 | 20,770 | 21,232 |
The table below depicts total population breakdown by age in 85021 zipcode.
Under 5 years | 3,554 |
5 to 9 years | 3,086 |
10 to 14 years | 2,539 |
15 to 19 years | 2,435 |
20 to 24 years | 3,281 |
25 to 34 years | 6,582 |
35 to 44 years | 6,087 |
45 to 54 years | 4,965 |
55 to 59 years | 2,075 |
60 to 64 years | 2,048 |
65 to 74 years | 2,926 |
75 to 84 years | 1,488 |
85 years and over | 936 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85021 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Jeep | Cherokee | 10,000 | $700 |
2020 | Honda | Civic | 100,000 | $300 |
2019 | Dodge | Journey | 20,000 | $1,000 |
2018 | Mitsubishi | Mirage | 35,000 | $300 |
2017 | Nissan | Versa | 100,000 | $1,250 |
2017 | Nissan | Altima | 45,226 | $300 |
2016 | Hyundai | Elantra | 111,000 | $700 |
2015 | Chrysler | 200 | 68,000 | $400 |
2014 | Chevrolet | Spark | 82,000 | $400 |
2014 | Ford | Focus | 13,454 | $200 |
2014 | Chevrolet | Cruze | 129,000 | $3,000 |
2014 | Chevrolet | Cruze | 129,000 | $1,500 |
2013 | Mini | Cooper | 99,000 | $200 |
2013 | Hyundai | Elantra | 64,521 | $1,000 |
2012 | Dodge | Charger | 134,000 | $5,065 |
