Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash Retrieval1
Max Cash® Title Loans: Where fast meets convenience. Get your quick cash in as little as 24 hours!1

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Bad Credit Welcome
Meet the other criteria and don't sweat your credit history.5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
A RAPID AUTO PARTS
AAA ASKREN
AAA BROADWAY AUTO PARTS
AFFORDABLE GERMAN
ALL ARIZONA AUTO PARTS LLC
ALL JAPANESE AUTO PARTS LLC
AUTO ACTION
AUTOZONE
BEST AUTO WRECKING LLC
CARRILLO RECYCLE AUTO PARTS
CATRACHO AUTO SALVAGE LIC
DEER VALLEY USED PARTS
FIRST CHOICE AUTO PARTS
JAMES CARWASH
JORDAN BODY TIRE SHOP
LEGACY AUTO PARTS
LLANTERA DEL CHINO
LOS AMIGOS AUTO SALVAGE
MATADOR AUTO WRECKING
O Z AUTO PARTS LLC
PAYLESS SALVAGE AUTO PARTS
PHOENIX SALVAGE AUTO PARTS LLC
RICHIE RICHIE AUTO PARTS
RITEWAY AUTO PARTS
RMJ'S VEHICLE RECYCLER & SCRAP
SAGUARO AUTO PARTS LLC
TRI STAR PARTS
UNITED AUTO PART 2
To learn more about title loans in 85041 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85041 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85041 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85041 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85041 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85041 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 17,015 occupied housing units in 85041 zipcode. Out of 17,015 houses, 10,668 are owned and 6,347 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 540 | 2,108 | 7,016 | 4,411 | 1,434 | 1,506 |
Owned | 234 | 958 | 3,032 | 3,729 | 1,309 | 1,406 |
Rental | 306 | 1,150 | 3,984 | 682 | 125 | 100 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85041 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85004 | Phoenix | 20.00 | 31.50 | 25.70 | 15.90 | 3.30 | 3.60 | 0.00 |
85007 | Phoenix | 18.40 | 55.60 | 18.20 | 5.10 | 1.20 | 1.40 | 0.00 |
85008 | Phoenix | 5.40 | 59.00 | 29.80 | 4.40 | 1.20 | 0.10 | 0.00 |
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85031 | Phoenix | 8.80 | 45.40 | 41.40 | 3.80 | 0.50 | 0.00 | 0.00 |
85033 | Phoenix | 1.90 | 51.10 | 42.10 | 4.90 | 0.00 | 0.00 | 0.00 |
85034 | Phoenix | 30.10 | 37.40 | 26.90 | 4.00 | 1.60 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85041 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 26.40 | 25.10 | 31.30 | 17.20 |
Owner-occupied housing units | 24.60 | 21.90 | 31.90 | 21.60 |
Renter-occupied housing units | 29.30 | 30.60 | 30.40 | 9.70 |
In 85041 zipcode, the total population is 62,491 with 30,838 identified as male and 31,653 identified as female. Under 18 population is 28,623.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 33,868 | 16,099 | 17,769 |
Estimate - Total population | 62,491 | 30,838 | 31,653 |
The table below depicts total population breakdown by age in 85041 zipcode.
Under 5 years | 5,934 |
5 to 9 years | 5,581 |
10 to 14 years | 5,797 |
15 to 19 years | 5,159 |
20 to 24 years | 4,417 |
25 to 34 years | 9,570 |
35 to 44 years | 9,024 |
45 to 54 years | 6,664 |
55 to 59 years | 3,382 |
60 to 64 years | 2,321 |
65 to 74 years | 3,216 |
75 to 84 years | 1,101 |
85 years and over | 325 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85041 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Mercedes-Benz | A-Class | 40,000 | $460 |
2021 | Mercedes-Benz | A-Class | 40,000 | $1,800 |
2019 | Nissan | Sentra | 33,500 | $400 |
2019 | Nissan | Altima | 100,000 | $400 |
2019 | Dodge | Caravan | 17,000 | $9,998 |
2019 | Jeep | Cherokee | 10,000 | $1,200 |
2018 | Kia | Sorento | 35,494 | $175 |
2017 | Dodge | Journey | 78,000 | $300 |
2017 | Mercedes-Benz | CL-Class | 90,000 | $200 |
2016 | Chevrolet | Malibu | 117,101 | $2,501 |
2015 | Dodge | Caravan | 106,821 | $1,300 |
2015 | Acura | MDX | 130,000 | $1,500 |
2015 | Nissan | Altima | 88,768 | $400 |
2015 | Subaru | Forester | 100,000 | $3,000 |
2015 | Kia | Optima | 68,000 | $500 |
