Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Access1
Max Cash® Title Loans offers rapid processing. Receive your funds as soon as the next business day.1

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Credit Concerns? Not Here
The focus of your loan inquiry is on more than just your credit score if you meet the other requirements.5

Payment Terms That Fit
Find common ground with your lender to develop a payment strategy that complements your budget.4
ADVANCED AUTO WORKS
ANTHONY'S CONTINENTAL CAR
ANTILLON TIRE DEPOT
AUDIO EXPRESS
AUTOZONE
AZTEC TIRE CO LLC
BATTERIES PLUS BULBS
BIG O TIRES
C & W MOTORS INC
CHAPMAN TIRE & SVC
COBBLESTONE AUTO SPA PHOENIX
COBBLESTONE GLASS LLC
COSTCO TIRE CENTER
DISCOUNT TIRE
DRIVE N GO
ENTERPRISE RENT-A-CAR
FOUR BOYS TIRES
FREIGHT SALES
GO GREEN AUTO LLC
LOREDO TIRE SHOP LLC
LUXE AUTO
MACH-1 AUTOMOTIVE
MOTO TIRE
ON THE SPOT AUTO SALES
PARTS AUTHORITY
PEP BOYS
PV CARWASH
STREETFIGHTER MOTORSPORTS
WEISS GUYS EXPRESS WASH
To learn more about title loans in 85032 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85032 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85032 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85032 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85032 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85032 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 27,909 occupied housing units in 85032 zipcode. Out of 27,909 houses, 15,168 are owned and 12,741 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,812 | 4,588 | 10,307 | 6,021 | 3,123 | 2,058 |
Owned | 433 | 1,319 | 3,948 | 4,551 | 2,941 | 1,976 |
Rental | 1,379 | 3,269 | 6,359 | 1,470 | 182 | 82 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85032 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85008 | Phoenix | 5.40 | 59.00 | 29.80 | 4.40 | 1.20 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85022 | Phoenix | 1.50 | 42.90 | 47.60 | 6.70 | 1.10 | 0.30 | 0.00 |
85023 | Phoenix | 0.40 | 53.30 | 32.50 | 10.70 | 2.50 | 0.70 | 0.00 |
85027 | Phoenix | 1.20 | 38.00 | 50.40 | 10.40 | 0.00 | 0.00 | 0.00 |
85028 | Phoenix | 4.90 | 26.70 | 24.60 | 30.20 | 10.70 | 2.90 | 0.00 |
85029 | Phoenix | 8.10 | 53.40 | 30.50 | 6.20 | 1.40 | 0.10 | 0.20 |
The table below depicts formal educational background percentage of householders in 85032 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 10.80 | 18.10 | 35.20 | 35.90 |
Owner-occupied housing units | 7.30 | 15.90 | 34.50 | 42.20 |
Renter-occupied housing units | 15.00 | 20.60 | 36.00 | 28.40 |
In 85032 zipcode, the total population is 72,830 with 36,499 identified as male and 36,331 identified as female. Under 18 population is 25,439.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 47,391 | 23,536 | 23,855 |
Estimate - Total population | 72,830 | 36,499 | 36,331 |
The table below depicts total population breakdown by age in 85032 zipcode.
Under 5 years | 4,678 |
5 to 9 years | 4,494 |
10 to 14 years | 4,308 |
15 to 19 years | 4,442 |
20 to 24 years | 4,672 |
25 to 34 years | 12,206 |
35 to 44 years | 10,375 |
45 to 54 years | 9,655 |
55 to 59 years | 5,043 |
60 to 64 years | 4,317 |
65 to 74 years | 5,059 |
75 to 84 years | 2,600 |
85 years and over | 981 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85032 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2022 | Toyota | Camry | 21,500 | $800 |
2022 | Jeep | Compass | 9,680 | $300 |
2021 | Kia | Soul | 20,000 | $700 |
2021 | Hyundai | Elantra | 18,000 | $200 |
2019 | Nissan | Juke | 32,000 | $900 |
2019 | Ford | Fusion | 70,000 | $550 |
2019 | Kia | Forte | 4,500 | $500 |
2018 | Classic | Other | 145,000 | $157 |
2018 | Nissan | Altima | 69,000 | $400 |
2018 | Classic | Other | 145,000 | $400 |
2017 | Nissan | Sentra | 76,000 | $684 |
2017 | Nissan | Sentra | 83,056 | $5,000 |
2016 | Chevrolet | Malibu | 156,000 | $900 |
2016 | Chevrolet | Malibu | 143,000 | $92 |
2016 | Chevrolet | Impala | 123,000 | $300 |
